基于分形的城市体系经济规模等级演变研究
周彬学, 戴特奇, 梁进社, 张锦宗

The Evolution of The Level of Economic Scale of Urban System Based on Fractal Analysis
Bin-xue ZHOU, Te-qi DAI, Jin-she LIANG, Jin-zong ZHANG
表1 长三角经济社会指标总量分形维数演变
Table 1 The evolution of fractal dimension of the total amount of the economic and social indicators in Changjiang River Delta
年份 1995年 2000年 2005年 2009年
总人口 2.2366 2.0982 1.9088 1.8685
GDP 1.1052 1.0777 0.9655 1.1040
第一产业 2.3207 2.2614 2.1584 2.4079
第二产业 1.0183 1.0054 0.9238 1.0399
第三产业 0.9131 0.9348 0.8893 0.9557
消费品零售总额 1.0403 - 0.9773 1.0424
财政收入 0.9129 0.8272 0.7577 0.8902
财政支出 1.1018 1.0166 0.9795 1.1370
社会固定资产投资 0.9478 0.8265 0.8812 1.0681
实际利用外资 0.4891 0.5659 0.6954 0.7482
进口总额 - - 0.4113 0.4009
出口总额 - - 0.4955 0.6194