基于分形的城市体系经济规模等级演变研究
周彬学, 戴特奇, 梁进社, 张锦宗

The Evolution of The Level of Economic Scale of Urban System Based on Fractal Analysis
Bin-xue ZHOU, Te-qi DAI, Jin-she LIANG, Jin-zong ZHANG
表2 长三角地均经济社会指标分形维数演变
Table 2 The evolution of fractal dimension of the regional average economic and social indicators in Changjiang River Delta
年份 1995年 2000年 2005年 2009年
GDP 0.8351 0.8925 0.8218 0.9444
第一产业 1.5972 2.6525 2.4734 3.0609
第二产业 0.6769 0.6454 0.5996 0.8046
第三产业 0.7143 0.7899 0.7023 0.8727
消费品零售总额 0.6714 - 0.7753 0.9163
财政收入 0.7595 0.7060 0.5745 0.8503
财政支出 0.9609 1.0240 0.8691 1.0778
社会固定资产投资 0.5632 0.7628 0.6474 1.0205
实际利用外资 0.3900 0.4679 0.4030 0.5139
进口总额 - - 0.3239 0.3638
出口总额 - - 0.3189 0.4358