环境约束下中国工业化与城镇化的关系演变——效率分析视角
王庆喜, 钱遂, 庞尧

Evolutional Relationship Between Industrialization and Urbanization Under Environmental Constraints in China: DEA Analysis Perspective
Qingxi Wang, Sui Qian, Yao Pang
表3 效率值影响因素的Tobit面板数据模型估计结果
Table 3 Analysis of Tobit panel data model for efficiency influencing factors
解释变量 被解释变量:传统效率值 被解释变量:环境效率值
系数 标准误差 p 系数 标准误差 p
Lnpcgdp -0.4010** 0.1983 0.0430 0.6156*** 0.1634 0.0000
Lnpcgdp2 0.0113 0.0099 0.2550 -0.0343*** 0.0082 0.0000
Industrializaton 3.9890*** 0.6329 0.0000 1.5419*** 0.4804 0.0010
Thirdindustry 0.1689* 0.0931 0.0700 0.2610*** 0.0807 0.0010
Indagglomeration -2.0746*** 0.1909 0.0000 -0.6991*** 0.1445 0.0000
Indprofit -0.0615 0.1183 0.6030 0.1549* 0.0851 0.0690
Foreigntrade -0.0144*** 0.0451 0.0010 -0.0890*** 0.0327 0.0060
Foreigninvestment 0.0005 0.0029 0.8720 0.0051* 0.0028 0.0730
Coalconsumption 0.0013 0.0270 0.9630 -0.0361** 0.0174 0.0380
Pollutioncontrol 0.0279*** 0.0093 0.0030 0.0329*** 0.0069 0.0000
Easternregion 0.0646 0.1007 0.5210 -0.0644 0.0453 0.1550
Centralregion -0.0547 0.0955 0.5670 0.0176 0.0364 0.6280
_Constant 3.5161 0.9759 0.0000 -2.1115 0.8416 0.0120
test of sigma_u=0 chibar2(01)= 289.33; Probchibar2 = 0.000 chibar2(01)= 141.30; Probchibar2 = 0.000