公众参与型环境规制的时空格局及驱动因子研究——以长江经济带为例
马勇, 童昀, 任洁, 刘军

Spatial-temporal Pattern and Driving Factors of Public Participation in Environmental Regulation: Taking the Yangtze River Economic Belt as An Example
Yong Ma, Yun Tong, Jie Ren, Jun Liu
表5 长江经济带公众参与型环境规制驱动因子OLS模型估计结果
Table 5 Estimation results of the OLS Model of PPER driving factors in the Yangtze River Economic Belt
变量 系数 标准误差 t检验值 P 标准系数 VIF
截距 -0.02851 0.01517 -1.87977 0.06251* 0.00000
JJSP 0.08615 0.10402 0.82822 0.40914 0.08358 3.63980
CYJG -0.02707 0.03389 -0.79886 0.42590 -0.03026 1.31337
RDYL 0.41339 0.07308 5.65641 0.00000*** 0.30821 1.68737
PFQD 0.12114 0.06795 1.78286 0.07706* 0.12097 2.11346
XXHSP -0.08807 0.05186 -1.69824 0.09197* -0.06676 1.61929
HJFX 0.61311 0.15780 3.88527 0.00017*** 0.52761 3.71769
OLS模型诊断 AICc R2 AdjR2 F-Stat K(BP)检验 Jarque-Bera检验
-245.63726 0.76571 0.75428 66.99645*** 28.26284*** 6.03808**