Received date: 2014-03-10
Request revised date: 2014-06-24
Online published: 2015-01-15
Copyright
Inter-urban linkage is traditional research field of urban geography. With the increasing importance of innovation in city, inter-urban linkage of innovation has aroused the interesting of numerous sholars, some of which have examined the field through direct surveyed approach by co-author published papers or co-author patents granted, however, this approach is limited because it lacks data of the inter-urban and the rusults of survey may not present the comprensive inter-urban innovation situation of the cities. Therefore, we employ a indrect approach , using revised gravity model to map the pattern of inter-urban innovation linkage of Chinese major cities. China takes constructing the innovation country as the core strategy, and urban innovation as the core contents of national innovation system, so urban innovation linkage is an important part of China’s national innovation system. However, a number of issues, such as the current sitation of urban innovaiton linkage, and the pattern and laws of inter urban innovation have rarely been studied. This article will try to study the inter urban innovation linkage among major Chinese cities so as to find innovation source cities and innovation nodes cities in urban innovation system and the general pattern of the inter urban innovation, to promote the complementary and optimization of urban innovation function and to plan the circle of China urban innovation. Based on the review of the literatures of innovation linkage and theoretical analysis, through establishing a set of measureement of index, this article defines ourward innovation linkage of scale and measures innovation linkage and innovation pattern among Chinese major cities. The research shows: 1) the general pattern of urban innovation linkage in East China is stronger and that in West China is weak, and a "Golden Triangle innovation linkage" pattern has formed in the coastal area of China, which takes Shanghai, Nanjing and Hangzhou as the vertex, while Beijing-Tianjin and Guangzhou-Shenzhen as two points. 2) the city innovation linkage presents obvious hierarchy, the cities, such as Beijing, Shanghai, Guangzhou, Shenzhen, Tianjin and Chongqing have national innovation influence with extensive innovative linkage with the other cities in China, while cities, such as Nanjing, Hangzhou, Wuhan, Zhengzhou, Jinan, Qingdao, Dalian and Xi'an have regional innovation influence. 3) in terms of the East Coastal main economic circle in China, the Zhujiang River Delta economic circle has the strongest internal innovation linkage, but less outward innovation radiation; the Changjiang River Delta economic circle has very strong internal innovation linkage with strong external innovation linkage with the cities of Huan Bohai economic circle, while the cities of Beijing, Tianjin and Tangshan have very strong innovation linkage, and with strong outward radiation to the Changjiang River Delta economic circle. This article examines the general innovation linkage pattern among Chinese major cities considering two important elements of distance among cites and scale of urban innovation, but some elements, such institution and policies which may influence the innovation linkage have not been examined, it will be put consideration in future studies.
Key words: China; urban innovation linkage; Gravity model
LYU La-chang , LIANG Zheng-ji , HUANG Ru . The Innovation Linkage Among Chinese Major Cities[J]. SCIENTIA GEOGRAPHICA SINICA, 2015 , 35(1) : 30 -37 . DOI: 10.13249/j.cnki.sgs.2015.01.30
Table 1 The survey of externally oriented scale of cities表1 城市创新外向创新规模测度 |
目标层 | 准则层 | 指标层 | ||
---|---|---|---|---|
城市外向 创新规模 | 城市规模 | 市区人均GDP | X1 | 万元 |
建成区面积 | X2 | km2 | ||
市区常住人口 | X3 | 万人 | ||
第三产业占GDP比重 | X4 | 万元 | ||
居民人均可支配收入 | X5 | 元 | ||
市区人口密度 | X6 | 人/km2 | ||
地方财政一般预算收入 | X7 | 亿元 | ||
全社会固定资产投资 | X8 | 万元 | ||
创新规模 | 高等学校在校学生数 | X9 | 人 | |
专利申请量 | X10 | 件 | ||
专利授权量 | X11 | 件 | ||
国家财政教育支出 | X12 | 万元 | ||
国家财政科学支出 | X13 | 万元 | ||
R&D投入占GDP比重 | X14 | % | ||
实际利用外资 | X15 | 万美元 | ||
从事科研、技术服务方面人员数 | X16 | 万人 | ||
从事教育方面人员数 | X17 | 万人 | ||
从事生产性服务业方面人员数 | X18 | 万人 | ||
高等学校数 | X19 | 所 | ||
国际互联网数用户数 | X20 | 户 | ||
每百人公共图书馆藏书量 | X21 | 册 | ||
高新区企业数 | X22 | 个 | ||
高新区企业技术收入 | X23 | 千元 | ||
国家级科技企业孵化器当年毕业企业数 | X24 | 个 | ||
非国家级科技企业孵化器当年毕业企业数 | X25 | 个 | ||
国家级示范生产力促进中心服务企业数 | X26 | 个 | ||
国家大学科技园在孵企业数 | X27 | 个 | ||
对外联系 | 民航客运量 | X28 | 人 | |
民航货运量 | X29 | t | ||
公路客运量 | X30 | 万人 | ||
公路货运量 | X31 | 万t | ||
铁路客运量 | X32 | 万人 | ||
铁路货运量 | X33 | 万t | ||
邮政业务总量 | X34 | 万元 | ||
电信业务总量 | X35 | 万元 |
Table 2 The scores by factor analysis表2 各因子得分及总得分 |
序号 | 城市 | 成份Ⅰ | 成份Ⅱ | 成份Ⅲ | 成份Ⅳ | 成份Ⅴ | 成份Ⅵ | 总计 |
---|---|---|---|---|---|---|---|---|
1 | 北京 | 6.20495 | 0.62003 | 1.09486 | -0.57882 | 0.37962 | 2.11672 | 9.83736 |
2 | 上海 | -1.26386 | 5.39904 | 3.24251 | -0.32395 | 1.17279 | -0.25874 | 7.96779 |
3 | 天津 | -0.17751 | -0.95803 | 2.96683 | 0.91436 | 0.47767 | -0.79168 | 2.43164 |
4 | 重庆 | -1.36502 | -1.18373 | 2.25653 | 0.72787 | -2.48803 | 3.48837 | 1.43599 |
5 | 深圳 | -0.71490 | 0.68903 | -0.98307 | -0.78452 | 2.34786 | 3.20383 | 3.75823 |
6 | 广州 | -0.67902 | 1.49135 | -1.34315 | 3.07267 | 0.78034 | 0.97508 | 4.29727 |
7 | 宁波 | -0.49977 | -0.53854 | -0.24856 | -0.01286 | 0.63662 | 0.94865 | 0.28554 |
8 | 杭州 | 0.57050 | -0.01473 | -0.21750 | 0.21583 | 0.88556 | 0.09960 | 1.53926 |
9 | 南京 | 0.21124 | 0.85686 | -0.62709 | 0.89103 | 0.6526 | -0.76611 | 1.21853 |
10 | 青岛 | -0.41948 | -0.05057 | -0.04861 | 0.42395 | -0.10758 | -0.07646 | -0.27875 |
11 | 武汉 | 0.53312 | -0.38242 | 0.33235 | 2.55064 | 0.32911 | -1.35400 | 2.00880 |
12 | 成都 | -0.46896 | -1.34638 | 0.61799 | 2.65396 | 0.12325 | 1.54910 | 3.12896 |
13 | 大连 | 0.17304 | -0.94051 | 1.06395 | 0.24509 | 0.36686 | -0.66868 | 0.23975 |
14 | 沈阳 | 0.03390 | -0.43483 | 0.87684 | 0.32545 | -0.24928 | -0.40176 | 0.15032 |
15 | 西安 | 0.78247 | 0.60520 | -1.41267 | 1.72385 | -0.98635 | 0.67854 | 1.39104 |
16 | 长春 | 0.21239 | 0.14743 | 0.17657 | -0.11518 | -1.14367 | -0.56140 | -1.28386 |
17 | 厦门 | 0.14310 | 0.78348 | -1.33194 | -0.18529 | 0.79777 | -0.80786 | -0.60074 |
18 | 济南 | -0.23221 | 0.08120 | -1.15056 | 2.16866 | 0.32814 | -0.40936 | 0.78587 |
19 | 哈尔滨 | 0.51440 | 0.32757 | -0.28497 | 0.52566 | -1.03276 | -0.71734 | -0.66744 |
20 | 长沙 | -0.05548 | 0.19861 | -0.10962 | 0.38559 | -0.44243 | -0.16025 | -0.18358 |
21 | 郑州 | 0.89817 | -0.19499 | 0.29360 | 0.62761 | -0.46360 | -1.09529 | 0.06550 |
22 | 福州 | -0.05527 | 0.56449 | -0.50347 | -0.15534 | -0.62516 | -0.40038 | -1.17513 |
23 | 石家庄 | -0.14658 | 0.20204 | 0.47919 | -0.16243 | -1.37949 | -0.51258 | -1.51985 |
24 | 太原 | 0.42584 | 0.43754 | -1.10436 | 0.83598 | -0.51515 | -0.82247 | -0.74262 |
25 | 合肥 | 0.10121 | 0.14888 | 0.11710 | 0.10915 | -0.91532 | -0.61483 | -1.05381 |
Table 3 The gravitational scale of urban innovation linkage(Part of data)表3 城市创新联系引力强度(部分数据) |
序号 | 城市 | 北京 | 上海 | 天津 | 重庆 | 深圳 | 广州 | … |
---|---|---|---|---|---|---|---|---|
1 | 北京 | – | – | – | – | – | – | – |
2 | 上海 | 131.28 | – | – | – | – | – | – |
3 | 天津 | 628.75 | 61.77 | – | – | – | – | – |
4 | 重庆 | 39.09 | 33.59 | 39.5 | – | – | – | – |
5 | 深圳 | 44.73 | 60.88 | 46.52 | 80.3 | – | – | – |
6 | 广州 | 49.7 | 65.83 | 51.63 | 95.69 | 480.2 | – | – |
7 | 宁波 | 34.72 | 237.56 | 38.07 | 28.99 | 19.99 | 21.43 | – |
8 | 杭州 | 51.73 | 299.46 | 56.96 | 44.23 | 29.09 | 31.53 | … |
9 | 南京 | 60.27 | 168.84 | 67.79 | 45.00 | 24.63 | 27.17 | … |
10 | 青岛 | 63.16 | 54.09 | 78.99 | 23.56 | 11.31 | 12.45 | … |
11 | 武汉 | 61.19 | 79.33 | 65.39 | 85.07 | 37.91 | 43.8 | … |
12 | 成都 | 51.85 | 40.33 | 51.7 | 292.27 | 30.9 | 36.11 | … |
13 | 大连 | 89.42 | 41.19 | 107.8 | 24 | 11.16 | 12.25 | … |
14 | 沈阳 | 63.86 | 28.78 | 66.22 | 19.8 | 9.18 | 10.05 | … |
15 | 西安 | 61.84 | 39.3 | 61.67 | 99.22 | 21.32 | 24.56 | … |
16 | 长春 | 25.34 | 12.83 | 25.39 | 9.54 | 4.46 | 4.87 | … |
17 | 厦门 | 17.86 | 31.85 | 18.86 | 24.13 | 34.86 | 34.08 | … |
18 | 济南 | 133.86 | 56.31 | 177.71 | 38.84 | 16.06 | 17.88 | … |
19 | 哈尔滨 | 28.15 | 15.05 | 27.83 | 11.9 | 5.56 | 6.07 | … |
20 | 长沙 | 27.09 | 34.54 | 28.41 | 56.51 | 29.76 | 36.3 | … |
21 | 郑州 | 63.16 | 40.28 | 67.71 | 44.73 | 15.31 | 17.36 | … |
22 | 福州 | 14.98 | 32.55 | 15.96 | 17.81 | 18.59 | 19.16 | … |
23 | 石家庄 | 72.38 | 16.34 | 72.4 | 15.9 | 5.81 | 6.51 | … |
… | … | … | … | … | … | … | … | … |
Fig.1 The overall situation of urban innovation linkage in China图1 中国城市创新联系总体现状 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
科技日报,北京大学战略研究所等.中国城市创新力评价报告[R/OL].
|
[15] |
国家统计局城市社会经济调查司.中国城市统计年鉴2010[M]. 北京:中国统计出版社, 2011.
|
[16] |
科技部火炬高技术产业开发中心. 中国火炬统计年鉴2010[M]. 北京:中国统计出版社, 2011.
|
[17] |
国家统计局. 中国统计年鉴2010[M]. 北京:中国统计出版社, 2011.
|
[18] |
国家统计局. 省市统计年鉴2010[M]. 北京:中国统计出版社, 2011
|
[19] |
国家统计局. 第二次全国R&D资源清查[M]. 北京:中国统计出版社, 2011.
|
/
〈 | 〉 |