The Spatial Field Effect and Regional Structure of Concentration and Diffusion of Inbound Tourism Flows on Spatial and Temporal Scale: Case of Typical District of the Eastern Part of the Silk Road
Received date: 2010-12-23
Request revised date: 2011-05-18
Online published: 2012-02-20
Copyright
For the reasonable delimitation of typical districts of Chinese inbound tourism, using panel data by SPSS and vector data from ArcGIS, based on the Spatial Field theory, this paper studies the intensity, potential and regional structure of spatial field effect of concentration and diffusion of inbound tourism flows, with the typical district of the eastern part of the Silk Road as an example. The result shows that there is a trend of sustained growth of the spatial field of inbound tourism flows in the typical district of the Eastern Part of the Silk Road. However, the typical district of the eastern part of the Silk Road is more a destination than a transit hub for inbound tourists. It shows the diversity, hierarchy of regional structure of concentration and diffusion spatial field of inbound tourism flows of the eastern part of the Silk Road are significant. It reveals that the spatial interaction of concentration and diffusion of inbound tourism flows can be attributed to the polarization effect as well as the trickle-down effect. Besides, the spatial regularity of the long distance of concentration and diffusion of inbound tourism flows derives from the hierarchical diffusion effect. As a result, it must be admitted that the dynamic mechanism of concentration and diffusion relies on the natural characters of movement as well as the existence of the spatial field of inbound tourism flows. Thus, the key to controlling inbound tourism flows is to acknowledge the natural characters of movement of inbound tourism flows and appropriate guidance to the spatial field of inbound tourism flows. Furthermore, it also depends on the suitable grasp of characters of the spatial field of inbound tourism flows and the proper applying of them. Moreover, this article aims to provide a typical case for probing into characters and the mechanism of dynamic disparity of inbound tourism flows in dual view of spatial and temporal scale.
LI Chuang-xin , MA Yao-feng , ZHANG Ying , HUANG Pei . The Spatial Field Effect and Regional Structure of Concentration and Diffusion of Inbound Tourism Flows on Spatial and Temporal Scale: Case of Typical District of the Eastern Part of the Silk Road[J]. SCIENTIA GEOGRAPHICA SINICA, 2012 , 32(2) : 176 -185 . DOI: 10.13249/j.cnki.sgs.2012.02.176
Table 1 Intensity of inbound tourism flows of spatial field in the typical district of the eastern part of the Silk Road in 1993-2008表1 1993~2008年丝路东段典型区入境旅游流空间场场强序列表 |
典型区/省区/城市 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
距离 | 1993~1997年 | 1998~2002年 | 2004~2008年 | |||||||||
Dij (km) | EC1 | ED1 | ET1 | EC2 | ED2 | ET2 | EC3 | ED3 | ET3 | |||
环渤海 | 北京 | 北京 | 1034 | 20985 | 9097 | 30082 | 25935 | 13237 | 39172 | 57044 | 29808 | 86852 |
天津 | 天津 | 993 | 573 | 97 | 670 | 1535 | 250 | 1785 | 1985 | 301 | 2286 | |
河北 | 秦皇岛 | 1425 | 2146 | 105 | 2251 | 3592 | 274 | 3866 | 3229 | 316 | 3545 | |
辽宁 | 大连 | 1385 | 689 | 285 | 974 | 1890 | 380 | 2270 | 4873 | 1316 | 6189 | |
山东 | 青岛 | 1215 | 3399 | 95 | 3494 | 4793 | 631 | 5424 | 4446 | 1257 | 5703 | |
合计 | 27791 | 9679 | 37470 | 37745 | 14772 | 52517 | 71577 | 32998 | 104575 | |||
长三角 | 上海 | 上海 | 1351 | 8555 | 6909 | 15464 | 15123 | 9107 | 24230 | 29625 | 37735 | 67360 |
江苏 | 南京 | 1104 | 5218 | 3155 | 8373 | 9376 | 2118 | 11494 | 4478 | 2348 | 6826 | |
浙江 | 杭州 | 1215 | 2634 | 566 | 3200 | 4566 | 613 | 5179 | 10439 | 1518 | 11957 | |
安徽 | 黄山 | 960 | 183 | 71 | 254 | 713 | 54 | 767 | 783 | 124 | 907 | |
合计 | 16590 | 10700 | 27290 | 29779 | 1189 | 30968 | 45326 | 41725 | 87051 | |||
珠三角 | 广东 | 广州 | 1528 | 3146 | 5645 | 8791 | 9560 | 5166 | 14726 | 7673 | 5679 | 13352 |
广西 | 桂林 | 1101 | 3250 | 3395 | 6645 | 5125 | 1985 | 7110 | 5471 | 8894 | 14365 | |
海南 | 三亚 | 2067 | 87 | 225 | 312 | 4061 | 198 | 4259 | 1154 | 543 | 1697 | |
合计 | 6482 | 9265 | 15747 | 18747 | 7349 | 26096 | 14298 | 15115 | 29413 | |||
海峡 西岸 | 福建 | 厦门 | 1932 | 4493 | 702 | 5195 | 5817 | 208 | 6025 | 2305 | 385 | 2690 |
江西 | 九江 | 1078 | 83 | 19 | 102 | 1449 | 141 | 1590 | 498 | 435 | 933 | |
合计 | 4576 | 721 | 5297 | 7267 | 348 | 7615 | 2804 | 819 | 3623 | |||
白山 黑水 | 黑龙江 | 哈尔滨 | 2044 | 2099 | 174 | 2273 | 1869 | 128 | 1997 | 415 | 210 | 625 |
吉林 | 长春 | 1979 | 662 | 314 | 976 | 1480 | 510 | 1990 | 1554 | 772 | 2326 | |
合计 | 2761 | 488 | 3249 | 3349 | 638 | 3987 | 1968 | 981 | 2949 | |||
华夏 之中 | 河南 | 郑州 | 554 | 3029 | 709 | 3738 | 3914 | 1173 | 5087 | 7219 | 1720 | 8939 |
湖北 | 武汉 | 735 | 825 | 1030 | 1855 | 2303 | 1925 | 4228 | 5745 | 2321 | 8066 | |
湖南 | 长沙 | 955 | 346 | 382 | 728 | 2807 | 327 | 3134 | 654 | 690 | 1344 | |
合计 | 4201 | 2121 | 6322 | 9024 | 3426 | 12450 | 13618 | 4731 | 18349 | |||
巴蜀 天府 | 四川 | 成都 | 647 | 872 | 774 | 1646 | 1444 | 1731 | 3175 | 2217 | 2310 | 4527 |
重庆 | 重庆 | 603 | 80 | 21 | 101 | 1762 | 877 | 2639 | 2872 | 2723 | 5595 | |
合计 | 952 | 794 | 1746 | 3206 | 2608 | 5814 | 5089 | 5033 | 10122 | |||
云贵 高原 | 云南 | 昆明 | 1228 | 1424 | 717 | 2141 | 5467 | 3031 | 8498 | 4851 | 2673 | 7524 |
贵州 | 贵阳 | 933 | 158 | 32 | 190 | 791 | 85 | 876 | 1149 | 211 | 1360 | |
合计 | 1583 | 749 | 2332 | 6258 | 3115 | 9373 | 6000 | 2884 | 8884 | |||
典型区总计 | 64936 | 34516 | 99452 | 115374 | 44149 | 159523 | 160680 | 104288 | 264968 |
Table 2 Potential of inbound tourism flows of spatial field in the typical district of the eastern part of the Silk Road in 1993-2008表2 1993~2008年丝路东段典型区入境旅游流空间场位势 |
典型区/省区 | 集聚旅游流位势 | 扩散旅游流位势 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993~1997年 | 1998~2002年 | 2004~2008年 | 1993~1997年 | 1998~2002年 | 2004~2008年 | ||||||||
相对 | 绝对 | 相对 | 绝对 | 相对 | 绝对 | 相对 | 绝对 | 相对 | 绝对 | 相对 | 绝对 | ||
环渤海 | 北京 | 0.093 | 0.410 | 0.102 | 0.406 | 0.140 | 0.498 | 0.188 | 0.042 | 0.162 | 0.042 | 0.267 | 0.075 |
天津 | 0.024 | 0.011 | 0.042 | 0.023 | 0.024 | 0.020 | 0.002 | 0.004 | 0.003 | 0.006 | 0.003 | 0.004 | |
河北 | 0.065 | 0.030 | 0.068 | 0.040 | 0.036 | 0.025 | 0.002 | 0.004 | 0.003 | 0.005 | 0.002 | 0.003 | |
辽宁 | 0.015 | 0.010 | 0.023 | 0.020 | 0.022 | 0.034 | 0.004 | 0.008 | 0.004 | 0.004 | 0.009 | 0.006 | |
山东 | 0.053 | 0.056 | 0.047 | 0.050 | 0.019 | 0.035 | 0.002 | 0.001 | 0.006 | 0.006 | 0.010 | 0.006 | |
合计 | 0.074 | 0.517 | 0.077 | 0.538 | 0.072 | 0.612 | 0.198 | 0.028 | 0.178 | 0.025 | 0.291 | 0.034 | |
长三角 | 上海 | 0.044 | 0.131 | 0.057 | 0.160 | 0.048 | 0.215 | 0.111 | 0.037 | 0.090 | 0.032 | 0.249 | 0.057 |
江苏 | 0.054 | 0.094 | 0.050 | 0.113 | 0.010 | 0.042 | 0.058 | 0.034 | 0.027 | 0.012 | 0.021 | 0.005 | |
浙江 | 0.029 | 0.043 | 0.035 | 0.059 | 0.023 | 0.088 | 0.010 | 0.007 | 0.007 | 0.004 | 0.012 | 0.003 | |
安徽 | 0.015 | 0.004 | 0.020 | 0.009 | 0.010 | 0.008 | 0.002 | 0.005 | 0.001 | 0.001 | 0.001 | 0.001 | |
合计 | 0.041 | 0.272 | 0.047 | 0.342 | 0.027 | 0.353 | 0.180 | 0.028 | 0.125 | 0.017 | 0.283 | 0.021 | |
珠三角 | 广东 | 0.017 | 0.044 | 0.031 | 0.087 | 0.010 | 0.051 | 0.078 | 0.031 | 0.052 | 0.019 | 0.038 | 0.008 |
广西 | 0.067 | 0.066 | 0.036 | 0.055 | 0.030 | 0.048 | 0.068 | 0.070 | 0.023 | 0.016 | 0.072 | 0.045 | |
海南 | 0.000 | 0.000 | 0.037 | 0.023 | 0.015 | 0.006 | 0.002 | 0.003 | 0.002 | 0.003 | 0.003 | 0.005 | |
合计 | 0.026 | 0.109 | 0.033 | 0.165 | 0.015 | 0.105 | 0.148 | 0.035 | 0.077 | 0.016 | 0.113 | 0.016 | |
海峡西岸 | 福建 | 0.022 | 0.045 | 0.022 | 0.048 | 0.006 | 0.012 | 0.008 | 0.004 | 0.002 | 0.001 | 0.002 | 0.001 |
江西 | 0.008 | 0.002 | 0.058 | 0.015 | 0.011 | 0.005 | 0.000 | 0.000 | 0.002 | 0.006 | 0.004 | 0.011 | |
合计 | 0.020 | 0.047 | 0.026 | 0.063 | 0.006 | 0.017 | 0.008 | 0.003 | 0.003 | 0.001 | 0.006 | 0.002 | |
白山黑水 | 黑龙江 | 0.031 | 0.019 | 0.036 | 0.024 | 0.002 | 0.002 | 0.002 | 0.004 | 0.001 | 0.001 | 0.001 | 0.001 |
吉林 | 0.021 | 0.007 | 0.045 | 0.013 | 0.023 | 0.009 | 0.003 | 0.008 | 0.005 | 0.016 | 0.004 | 0.009 | |
合计 | 0.027 | 0.026 | 0.037 | 0.037 | 0.009 | 0.011 | 0.005 | 0.006 | 0.006 | 0.006 | 0.005 | 0.003 | |
华夏之中 | 河南 | 0.239 | 0.113 | 0.207 | 0.100 | 0.163 | 0.117 | 0.025 | 0.052 | 0.034 | 0.070 | 0.030 | 0.044 |
湖北 | 0.035 | 0.024 | 0.049 | 0.038 | 0.081 | 0.075 | 0.027 | 0.030 | 0.043 | 0.058 | 0.032 | 0.036 | |
湖南 | 0.013 | 0.007 | 0.058 | 0.037 | 0.010 | 0.007 | 0.008 | 0.020 | 0.004 | 0.007 | 0.007 | 0.008 | |
合计 | 0.088 | 0.143 | 0.092 | 0.176 | 0.079 | 0.199 | 0.061 | 0.034 | 0.082 | 0.043 | 0.069 | 0.029 | |
巴蜀天府 | 四川 | 0.044 | 0.026 | 0.057 | 0.035 | 0.031 | 0.033 | 0.025 | 0.034 | 0.034 | 0.052 | 0.034 | 0.032 |
重庆 | 0.005 | 0.002 | 0.082 | 0.034 | 0.076 | 0.045 | 0.001 | 0.001 | 0.017 | 0.043 | 0.041 | 0.068 | |
合计 | 0.031 | 0.029 | 0.064 | 0.069 | 0.046 | 0.078 | 0.025 | 0.029 | 0.051 | 0.048 | 0.075 | 0.044 | |
云贵高原 | 云南 | 0.017 | 0.024 | 0.038 | 0.057 | 0.023 | 0.038 | 0.012 | 0.008 | 0.031 | 0.021 | 0.023 | 0.015 |
贵州 | 0.011 | 0.003 | 0.047 | 0.013 | 0.045 | 0.013 | 0.001 | 0.002 | 0.002 | 0.006 | 0.002 | 0.008 | |
合计 | 0.016 | 0.027 | 0.040 | 0.070 | 0.027 | 0.051 | 0.012 | 0.007 | 0.032 | 0.019 | 0.026 | 0.014 |
Fig. 1 Reginal structure of inbound tourism flows of concentration spatial field in the typical district of the eastern part of the Silk Road in 1993-1997图1 1993~1997年丝路东段典型区入境旅游流集聚空间场地域结构 |
Fig. 2 Reginal structure of inbound tourism flows of concentration spatial field in the typical district of the eastern part of the Silk Road in 1998-2002图2 1998~2002年丝路东段典型区入境旅游流集聚空间场地域结构 |
Fig. 3 Reginal structure of inbound tourism flows of concentration spatial field in the typical district of the eastern part of the Silk Road in 2004-2008图3 2004~2008年丝路东段典型区入境旅游流集聚空间场地域结构 |
Fig. 4 Reginal structure of inbound tourism flows of diffusion spatial field in the typical district of the eastern part of the Silk Road in 1993-1997图4 1993~1997年丝路东段典型区入境旅游流扩散空间场地域结构 |
Fig. 5 Reginal structure of inbound tourism flows of diffusion spatial field in the typical district of the eastern part of the Silk Road in 1998-2002图5 1998~2002年丝路东段典型区入境旅游流扩散空间场地域结构 |
Fig. 6 Reginal structure of inbound tourism flows of diffusion spatial field in the typical district of the eastern part of the Silk Road in 2004-2008图6 2004~2008年丝路东段典型区入境旅游流扩散空间场地域结构 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
国家旅游局. 中国旅游统计年鉴[M]. 北京:中国旅游出版社, 1994~2009.
|
[38] |
国家旅游局. 入境游客抽样调查资料[M]. 北京:中国旅游出版社, 1994~2009.
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
Leiper. Tourism and leisure: the significance of tourism in the leisure spectrum[C]//Cant G, Pearce D, O’Rourke B. Proceedings of the 12th New Zealand Geography Conference. Christchurch: New Zealand Geographical Society, 1984: 249-253.
|
[47] |
|
[48] |
|
/
〈 | 〉 |