Regional LUCC and Its Ecological Effect Based on Elevation Constraint: A Case Study of Fuzhou City
Received date: 2012-02-28
Request revised date: 2012-05-10
Online published: 2013-01-20
Copyright
Land use and land cover change (LUCC) has become a critical field of land change science (LCS) in the study of global environmental change. Based on the remotely sensed data of land use change with a spatial resolution of 30 m × 30 m in the five sub-regions and seven counties of Fuzhou City in the years of 1994, 2001 and 2006, a improved models for evaluating ecosystem services value and ecological effect of LUCC was designed by introducing the value coefficient of food yield for regional farmland per unit area and the payment coefficient of regional ecosystem services in order to analyze the characteristics of LUCC and its ecological effect under the constraint of elevations during 1994-2006, which were divided into five levels (-0.4-50 m, 50-100 m, 100-200 m, 200-500 m and 500-+∞ m) ascending respectively. The results show that: 1) The distribution of different land use and cover types was quite distinct along elevation. Forest and garden land mainly distributed on the fourth and fifth level; cultivated, built-up and unused land on the first level; grassland on the third, fourth and fifth level; and water body on the first and second level. 2) The areas of all land use and cover types showed rapid variation which appeared different characteristics under the altitude constraint in the period 1994-2006. Arable, unused and built-up area had changed sharply on the first level. The first two types decreased whereas the last one increased. The area of garden land increased significantly on the fourth and fifth level. Water body and grassland variation mainly distributed on the third and second level. The woodland change concentrated on the first, third and fourth level. 3) The ecosystem services value had increased at all elevations in 1994-2006, which appeared some inconsistency in different periods. The increasing amount of ecosystem services value from large to small along elevation levels were the fifth, fourth, first ,third and second levels respectively in the period 1994-2001 while those were the fifth, fourth, third, first and second levels in 2001-2006. The indexes of ecological effects had decreased with the rise of elevation levels in 1994-2006, Compared with 1994-2001, the indexes of ecological effects had significantly reduced in the period of 2001-2006. The modulus of ecological effects had also reduced with the go-up of elevation levels, which had increased at the first, second and third levels but decreased at the fourth, fifth levels in the latter phase compared with the previous period.
Key words: LUCC; elevation constraint; ecosystem services value; ecological effect; Fuzhou
LI Ming-yong , YAN Lu-ming , WANG Li-li , LIN Zhi-lei . Regional LUCC and Its Ecological Effect Based on Elevation Constraint: A Case Study of Fuzhou City[J]. SCIENTIA GEOGRAPHICA SINICA, 2013 , 33(1) : 75 -82 . DOI: 10.13249/j.cnki.sgs.2013.01.75
Fig.1 The land use from three remote sensing images in study area图1 研究区3期遥感影像分类 |
Fig.2 The elevation classification of study area图2 研究区高程分级 |
Table 1 The land use/cover for different elevation levels of study area in 1994, 2001, 2006 (ha)表1 1994、2001、2006年研究区不同高程等级的土地利用/覆被数据(hm2) |
1994/2001/2006年 | 第1级 | 第2级 | 第3级 | 第4级 | 第5级 |
---|---|---|---|---|---|
林地 | 33 059/28 878/23 992 | 34 539/32 201/31 554 | 85 489/88 242/90 575 | 253 936/243 071/245 820 | 283 820/289 923/282 721 |
草地 | 2 712/3 227/7 841 | 3 171/7 886/10 208 | 15 602/12 502/8 132 | 13 451/17 919/15 201 | 15 523/10 430/15 076 |
耕地 | 96 124/92 154/82 716 | 23 195/18 048/18 052 | 23 056/22 531/25 627 | 28 376/29 390/30 392 | 21 222/18 863/16 422 |
园地 | 6 462/3 340/4 763 | 7 767/7 746/7 274 | 11 280/12 043/11 532 | 20 042/23 947/24 792 | 19 444/22 267/26 163 |
建设用地 | 43 065/51 582/65 285 | 6 559/7 954/7 630 | 4 743/4 192/2 051 | 5 413/6 715/4 830 | 2 506/3 231/3 865 |
水域 | 36 273/39 865/36 484 | 4 960/6 676/5 936 | 2 144/2 911/4 430 | 1 901/2 547/2 180 | 2 865/1 202/1 447 |
未利用地 | 9 734/8 383/6 348 | 708/388/245 | 547/440/514 | 1 150/680/1 054 | 717/181/403 |
Table 2 The change of land use/cover for different elevation levels in study area in 1994-2006, 1994-2001 and 2001-2006 (ha)表2 1994~2006、1994~2001、2001~2006年研究区不同高程等级的土地利用/覆被变化量(hm2) |
1994~2006/1994~ 2001/2001~2006年 | 第1级 | 第2级 | 第3级 | 第4级 | 第5级 |
---|---|---|---|---|---|
林地 | (-9 067)/(-4 181)/(-4 886) | (-2 985)/(-2 338)/(-647) | 5 086/2 753/2 333 | (-8 116)/(-10 865)/2 749 | (-1 099)/6 103/(-7 202) |
草地 | 5 129/515/4 614 | 7 037/4 715/2 322 | (-7 470)/(-3 100)/(-4 370) | 1 750/4 468/(-2 718) | (-447)/(-5 093)/4 646 |
耕地 | (-13 408)/(-3 970)/(-9 438) | (-5 143)/(-5 147)/4 | 2 571/(-525)/3 096 | 2 016/1 014/1 002 | (-4 800)/(-2 359)/(-2 441) |
园地 | (-1 699)/(-3 122)/1 423 | (-493)/21/(-472) | 252/763/(-511) | 4 750/3 905/845 | 6 719/2 823/3 896 |
建设用地 | 22 220/8 517/13 703 | 1 071/1 395/(-324) | (-2 692)/(-551)/(-2 141) | (-583)/1 302/(-1 885) | 1 359/725/634 |
水域 | 211/3 592/(-3 381) | 976/1 716/(-740) | 2 286/767/1 519 | 279/646/(-367) | (-1 418)/(-1 663)/245 |
未利用地 | (-3 386)/(-1 351)/(-2 035) | (-463)/(-320)/(-143) | (-33)/(-107)/74 | (-96)/(-470)/374 | (-314)/(-536)/222 |
Table 3 The change of ecosystem services value for different elevation levels in study area in 1994-2001 and 2001-2006(104yuan)表3 1994~2001、2001~2006年研究区不同高程等级的生态系统服务价值变化量(104元) |
1994~2001/ 2001~2006年 | 林地 | 草地 | 耕地 | 园地 | 建设 用地 | 水域 | 未利 用地 | 总计 |
---|---|---|---|---|---|---|---|---|
第1级 | 10 154/1 988 | 819/4 045 | 13813/6248 | -1 490/3 229 | 771/1090 | 57768/24795 | 60/(-12) | 81 895/41 383 |
第2级 | 14 378/13 345 | 3 453/3 031 | 857/2 583 | 2 804/1 673 | 121/60 | 12 576/3 309 | (-3)/(-3) | 34 186/23 999 |
第3级 | 51 444/46 085 | 1035/(-1358) | 3 566/5 494 | 5 050/2 945 | 33/(-56) | 5 532/10 378 | 2/7 | 66 662/63 495 |
第4级 | 117453/118422 | 5 223/768 | 5 370/4 938 | 12 113/8 726 | 105/(-21) | 4 775/852 | (-4)/23 | 145035/133706 |
第5级 | 165153/116957 | (-189)/5 215 | 2 173/905 | 10562/12908 | 53/58 | -2 870/2 431 | (-11)/12 | 174871/138486 |
Table 4 The indexes and modulus of ecological effect from LUCC in different elevation levels at different periods表4 不同时段各高程等级的LUCC生态效应指数与生态效应模数 |
LUCC生态效应指数 | LUCC生态效应模数[元/(hm2·a)] | |||
---|---|---|---|---|
1994~ 2001年 | 2001~ 2006年 | 1994~ 2001年 | 2001~ 2006年 | |
第1级 | 0.56 | 0.28 | 132.17 | 247.39 |
第2级 | 0.76 | 0.11 | 121.73 | 128.76 |
第3级 | 0.29 | 0.12 | 83.41 | 114.79 |
第4级 | 0.18 | 0.06 | 101.74 | 52.33 |
第5级 | 0.12 | 0.04 | 38.09 | 36.13 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
胡锋.1990年以来的粮食价格水平波动研究[EB/OL].[2008-02-15].
|
[18] |
农业部信息中心.改革开放以来我国粮食价格走势分析[EB/OL].[2008-11-06].
|
[19] |
|
[20] |
|
/
〈 | 〉 |