Empirical Research on Household Willingness and Its Caused Factors for Land Consolidation of Hollowing Village in Huang-Huai-Hai Traditional Agricultural Area
Received date: 2012-03-18
Request revised date: 2012-07-16
Online published: 2012-12-20
Copyright
The land consolidation of hollowing village is a grand strategy during the process of rapid urbanization in China. It might contribute to balance the land supply and demand, promote new countryside building and enhance coordinated development between urban and rural areas. Participation of peasant households is the basement of land consolidation of hollowing village. The willingness of peasant households is the most fundamental reason why land consolidation succeeds or fails. In this study, Yucheng County of Shandong Province was taken as an example of traditional agricultural regions in this research. Based on aerial images and sampling survey data to peasant households, the willingness of households and its caused factors were analyzed. 27.1% of total households agreed land consolidation unconditionally, 59.9% of them depended on the compensation from governments, 7.1% of them didn’t agree and 5.9% of them with no attitude. The agreement probability of households had significant correlation with the age of the host, the characteristic of children, structure of household income, time of housing construction, area of housing land, residential location, area of contract farmland, and vacant housing land proportion. It was the structure of household and their existing benefits that the peasant made decision depend on. The characteristic of the host had no significant correlation with probability of households except their age variable. There was higher probability agreement responded to higher vacant housing land proportion. There were three important suggestion to develop land consolidation of hollowing village: (1) The mechanism of land-displaced between rural and urban should established, it can improve rural land values in traditional agricultural regions; (2) the system to safeguard household property should be established to protect peasants’ existing benefits; (3) to develop a mid-term and long-term plans for land consolidation of hollowing village, and formulate developmental stratagem for different regional depopulation process.
WANG Jie-yong , LIU Yan-sui , CHEN Yu-fu . Empirical Research on Household Willingness and Its Caused Factors for Land Consolidation of Hollowing Village in Huang-Huai-Hai Traditional Agricultural Area[J]. SCIENTIA GEOGRAPHICA SINICA, 2012 , 32(12) : 1452 -1458 . DOI: 10.13249/j.cnki.sgs.2012.012.1452
Fig.1 The location of Yucheng County and distribution of sample villages图1 禹城市位置及抽样村庄分布 |
Table 1 Description of independent variables表1 变量描述 |
自变量 | 变量描述 | |
---|---|---|
户主自身特征 | 户主年龄 | 户主年龄(岁) |
户主文化程度 | 不识字=1, 小学=2, 初中=3, 高中=4, 中专=5, 大专及以上=6 | |
户主职业 | 纯务农=1, 半工半农=2, 非农为主= 3 | |
在家居住时长 | 户主在家连续居住时间(月) | |
居住条件满意与否 | 1=不满意;2=满意 | |
农户家庭特征 | 家庭常住人口 | 常年在家居住人口数(人) |
家庭子女情况 | 0=无儿子常年在家(包括无儿子或儿子已经脱离本家庭);1=有儿子常年在家 | |
农业收入比例 | 农业收入占家庭总收入的比重(%) | |
人均收入 | 家庭成员人均收入(元) | |
房屋建设年份 | 1=1978年前;2=1978至1990;3=1991至2000;4=2001年之后 | |
宅基地面积 | 农户占有宅基地总面积(m2) | |
房屋建筑面积 | 农户已建成房屋面积(m2) | |
房屋建筑结构 | 1=土坯;2=砖瓦 | |
居住区位特征 | 1=距主要交通道路小于30 m;2=距主要交通道路大于30 m | |
承包耕地面积 | 农户承包集体耕地的面积(ha) | |
村庄特征 | 距县城距离 | 在土地利用现状图上用GIS方法量测(km) |
距乡镇距离 | 在土地利用现状图上用GIS方法量测(km) | |
空废宅基地比例 | 空置宅基地是指宅基地上房屋和院落完好,至少1年上时长无人居住;废弃宅基地是指由于房屋坍塌、院落破败,无法居住的宅基地,由逐户调查获取(%) | |
人口规模 | 村庄人口总规模(人) | |
基础设施状况 | 小学、卫生室、公共娱乐设施、自来水,拥有任1项得1分 | |
灌溉设施状况 | 1=能保障;0=不能保障 |
Table 2 Descriptive statistics表2 样本统计特征 |
变量名称 | 均值 | 标准差 | 方差 | 最小值 | 最大值 |
---|---|---|---|---|---|
户主年龄 | 49.6 | 10. | 116.5 | 25 | 78 |
户主文化程度 | 2.815 | 0.790 | 0.624 | 1 | 6 |
户主职业 | 1.551 | 0.905 | 0.820 | 1 | 4 |
在家居住时长 | 11.029 | 2.683 | 7.197 | 1 | 12 |
居住条件满意与否 | 1.770 | 0.422 | 0.178 | 1 | 2 |
家庭常住人口 | 3.991 | 1.229 | 1.509 | 1 | 8 |
家庭子女情况 | 1.836 | 0.371 | 0.138 | 1 | 2 |
农业收入比例 | 60.171 | 22.630 | 512.095 | 6.67 | 100 |
人均收入 | 5078 | 1771 | 3139000 | 1440 | 9667 |
房屋建设年份 | 2.893 | 0.952 | 0.906 | 1 | 4 |
宅基地面积 | 335.770 | 114.823 | 13184.393 | 84 | 1420 |
房屋建筑面积 | 95.322 | 33.362 | 1113.054 | 30 | 297 |
房屋建筑结构 | 1.826 | 0.379 | 0.144 | 1 | 2 |
住宅区位特征 | 1.776 | 0.418 | 0.174 | 1 | 2 |
承包耕地面积 | 0.602 | 0.265 | 0.070 | 0.067 | 1.467 |
距县城距离 | 17.727 | 7.300 | 53.285 | 6.5 | 35 |
距乡镇距离 | 6.095 | 3.594 | 12.913 | 0.50 | 15 |
空废宅基地比例 | 17.897 | 5.803 | 33.672 | 6.61 | 28.9 |
人口规模 | 490.562 | 243.904 | 59489.146 | 134 | 1060 |
基础设施状况 | 1.552 | 0.981 | 0.963 | 0 | 4 |
灌溉设施状况 | 1.776 | 0.418 | 0.174 | 1 | 2 |
Fig. 2 Household’s willingness to reconstruction of hollowing rural settlement图2 农户空心村整治意愿情况 |
Table 3 the results of regression analysis表3 模型运行结果 |
回归系数 B | 标准误 S.E. | 沃尔德 Wald | 显著性 Sig. | 优势比 Exp(B) | |
---|---|---|---|---|---|
户主年龄 | 0.037** | 0.016 | 5.178 | 0.023 | 1.038 |
家庭子女情况 | 0.181* | 0.633 | 2.347 | 0.060 | 1.198 |
农业收入比例 | 0.020*** | 0.008 | 7.274 | 0.007 | 1.020 |
房屋建设年份 | -0.289* | 0.173 | 2.783 | 0.095 | 0.749 |
房屋建筑面积 | -0.013** | 0.006 | 4.467 | 0.035 | 0.987 |
住宅区位特征 | -1.405*** | 0.358 | 15.435 | 0.000 | 0.245 |
承包耕地面积 | -0.082* | 0.044 | 3.475 | 0.062 | 0.921 |
空废房屋比例 | 0.069*** | 0.023 | 9.237 | 0.002 | 1.071 |
Constant | -42.194 | 10228.273 | 0.000 | 0.997 | |
χ2值 | 114.482(p=0.00) | ||||
Hosmer and Lemeshow 检验 | 8.372(p=0.398) | ||||
Nagelkerke R2 | 0.434 |
注:*、**、***分别表示通过10%、5%和1%水平的显著性检验。 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
/
〈 |
|
〉 |