Characteristics of Extreme Temperature and Precipitation Events over Dandong During the Last Six Decades
Received date: 2012-03-21
Request revised date: 2012-08-05
Online published: 2013-04-20
Copyright
Based on the daily temperature and precipitation in Dandong during 1951-2010 and the definition of the threshold of extreme events using the multifractal detrended fluctuation analysis, this study analyzes the characteristics of extreme maximum temperature, extreme minimum temperature and extreme precipitation. The results show that the frequency of extreme minimum temperature event is more than that of extreme maximum temperature and extreme precipitation events over Dandong in recent six decades. The intensity of extreme maximum temperature is larger than that of extreme minimum temperature, with the average value of 1.5 °C. The average intensity of extreme precipitation is 30.3 mm. Both the frequency and intensity of these extreme events are the smallest in 1970s, which is also the turning point. The extreme climate events (temperature and precipitation) in 1950s are the severest, and these events in 1990s are the second severest, whereas the severity of these events in 1970s is the smallest. Meanwhile, the frequency of extreme precipitation varies unobviously. The frequency of extreme maximum temperature event could be predicted by the changes in the average summer maximum temperature, which shows that there is insignificant positive trend in extreme maximum temperature. The frequency of extreme minimum temperature can be forecasted using the average winter daily temperature range, which results in the significant negative trend in the frequency of extreme minimum temperature in future.
DU Hai-bo , WU Zheng-fang , ZHANG Na , ZONG Sheng-wei , MENG Xiang-jun . Characteristics of Extreme Temperature and Precipitation Events over Dandong During the Last Six Decades[J]. SCIENTIA GEOGRAPHICA SINICA, 2013 , 33(4) : 473 -480 . DOI: 10.13249/j.cnki.sgs.2013.04.473
Fig. 1 Geographical distribution of the study area图1 研究区地理位置 |
Fig. 2 Threshold of extreme daily maximum temperature in Dandong in 1951-2010图2 丹东1951~2010年逐日极端最高温度阈值 |
Table 1 Trends in average, maximum and minimum temperature, daily temperature range and precipitation of month, season and year表1 月、季和年尺度的平均温度、最高温度、最低温度、温度日较差和降水的变化趋势 |
平均温度 | 最高温度 | 最低温度 | 温度日较差 | 降水 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
趋势(℃/a) | Sig. | 趋势(℃/a) | Sig. | 趋势(℃/a) | Sig. | 趋势(℃/a) | Sig. | 趋势(mm/a) | Sig. | |
1月 | 0.050* | 0.002 | 0.037* | 0.014 | 0.063* | 0.000 | -0.019* | 0.004 | 0.072* | 0.000 |
2月 | 0.055* | 0.001 | 0.054* | 0.002 | 0.065* | 0.001 | -0.005 | 0.519 | 0.137* | 0.000 |
3月 | 0.037* | 0.002 | 0.041* | 0.002 | 0.034* | 0.003 | 0.005 | 0.588 | 0.240* | 0.011 |
4月 | 0.031* | 0.001 | 0.015 | 0.118 | 0.038* | 0.000 | -0.024* | 0.004 | 0.401 | 0.124 |
5月 | 0.022* | 0.001 | 0.007 | 0.515 | 0.036* | 0.000 | -0.033* | 0.000 | 0.715* | 0.013 |
6月 | 0.023* | 0.000 | 0.019 | 0.059 | 0.032* | 0.000 | -0.010 | 0.362 | -0.027 | 0.939 |
7月 | 0.005 | 0.459 | 0.002 | 0.702 | 0.012 | 0.073 | -0.008 | 0.254 | -1.192 | 0.170 |
8月 | 0.010 | 0.086 | 0.011 | 0.082 | 0.009 | 0.233 | 0.000 | 0.990 | -0.902 | 0.403 |
9月 | 0.025* | 0.001 | 0.023* | 0.003 | 0.034* | 0.001 | -0.010 | 0.149 | -0.456 | 0.251 |
10月 | 0.019* | 0.038 | 0.017 | 0.134 | 0.022* | 0.030 | -0.004 | 0.515 | -0.248 | 0.348 |
11月 | 0.013 | 0.301 | 0.005 | 0.745 | 0.015 | 0.233 | -0.008 | 0.248 | -0.019 | 0.848 |
12月 | 0.008 | 0.433 | 0.005 | 0.764 | 0.017 | 0.233 | -0.016* | 0.009 | 0.174* | 0.000 |
春季 | 0.031* | 0.000 | 0.022* | 0.003 | 0.037* | 0.000 | -0.013* | 0.003 | 1.450* | 0.001 |
夏季 | 0.013* | 0.003 | 0.010 | 0.124 | 0.018* | 0.000 | -0.005 | 0.329 | -2.306 | 0.134 |
秋季 | 0.019* | 0.002 | 0.013* | 0.043 | 0.023* | 0.001 | -0.007 | 0.079 | -0.741 | 0.216 |
冬季 | 0.044* | 0.000 | 0.036* | 0.002 | 0.051* | 0.000 | -0.011* | 0.024 | 0.718* | 0.000 |
年 | 0.026* | 0.000 | 0.019* | 0.000 | 0.032* | 0.000 | -0.009* | 0.003 | -0.401 | 0.813 |
注:*表示达到0.05显著水平。 |
Table 2 Comparisons between MF-DFA method and percentile method表2 MF-DFA方法与百分位方法结果比较 |
MF-DFA方法 | 百分位方法(97.5%) | |||
---|---|---|---|---|
阈值 | 频次(d) | 阈值 | 频次(d) | |
极端最高温度(℃) | 32.8 | 55 | 29.9 | 597 |
极端最低温度(℃) | -21.3 | 67 | -16.2 | 626 |
极端降水(mm) | 111.7 | 25 | 30.6 | 517 |
Fig. 3 Intherdecadal changes in the frequency and intensity of extreme maximum and minimum temperature and extreme precipitation图3 极端最高温度、最低温度和降水的频次及强度的年代际变化 |
Fig. 4 Interdecadal changes in the severity order of extreme maximum and minimum temperature and extreme precipitation图4 极端最高温度、最低温度和降水严重度的年代际变化 |
Table 3 Correlation analysis between the frequency and intensity of extreme climate events and the average temperature and precipitation of different scale表3 极端气候事件频次和强度与不同尺度的平均温度和降水相关分析 |
极端最高 温度频次 | 极端最高 温度强度 | 极端最低 温度频次 | 极端最低 温度强度 | 极端降 水频次 | 极端降 水强度 | ||
---|---|---|---|---|---|---|---|
夏季 | 降水 | -0.12 | 0.14 | – | – | 0.69 | 0.46 |
平均温度 | 0.69 | 0.32 | – | – | -0.05 | 0.24 | |
平均最高温度 | 0.85 | 0.48 | – | – | 0.20 | 0.48 | |
平均最低温度 | 0.53 | 0.46 | – | – | -0.15 | 0.23 | |
平均日较差温度 | 0.45 | -0.06 | – | – | 0.65 | 0.39 | |
冬季 | 降水 | – | – | -0.43 | -0.27 | – | – |
平均温度 | – | – | -0.68 | 0.09 | – | – | |
平均最高温度 | – | – | -0.49 | 0.11 | – | – | |
平均最低温度 | – | – | -0.67 | 0.09 | – | – | |
平均日较差温度 | – | – | 0.89 | -0.05 | – | – | |
年 | 降水 | -0.12 | 0.50 | 0.46 | -0.68 | 0.59 | 0.55 |
平均温度 | 0.42 | 0.23 | -0.70 | -0.08 | -0.40 | -0.03 | |
平均最高温度 | 0.63 | 0.37 | -0.49 | -0.05 | -0.20 | 0.17 | |
平均最低温度 | 0.33 | 0.31 | -0.61 | -0.14 | -0.46 | 0.03 | |
平均日较差温度 | 0.25 | -0.11 | 0.64 | 0.24 | 0.75 | 0.22 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
Thailand Flooding 2011: Death Toll Above 600 (PHOTOS)[N/OL]. Huffington Post, [2011-11-20].
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
/
〈 |
|
〉 |