Spatial Structure of Class A Tourist Attraction in Chizhou
Received date: 2013-12-03
Request revised date: 2014-02-19
Online published: 2014-10-10
Copyright
The tourist attraction is the material carrier of tourism supply. The proper construction of spatial structure of the tourist attraction is of great significance to the development of Chizhou tourism. With the network analysis of geographical mathematics method, the article analyzes the spatial structure of Chizhou tourism. Based on the nearest distance model, connectivity, accessibility and compactness, it analyzes and measures the spatial structure of Chizhou tourism from the perspective of the features of general spatial distribution, and regional spatial distribution structure. The result shows that the spatial distance of class A tourist attraction in Chizhou is small with the aggregation distribution; β index is 1.56 , γ index is 0.53, the average pathway length is 3.26, the connectivity in the tourist attractions is low, and the connection of transportation network is weak, the intense transportation network has not come into being, and the integration of tourism resources is low. C of the compactness index is 0.55, the compactness is in medium level, which lays good foundation for tourism transportation construction and improvement of connectivity and accessibility of tourism resources.
Key words: tourism attraction; spatial structure; structure analysis; Chizhou
CHENG Hai-feng , HU Wen-hai . Spatial Structure of Class A Tourist Attraction in Chizhou[J]. SCIENTIA GEOGRAPHICA SINICA, 2014 , 34(10) : 1275 -1280 . DOI: 10.13249/j.cnki.sgs.2014.010.1275
Table 1 Spatial distribution of grade A scenic spots in Chizhou表1 池州市A级旅游景区数量(个)空间分布 |
| 区 域 | 5A | 4A | 3A | 2A | 1A | 总计 | 比重(%) |
|---|---|---|---|---|---|---|---|
| 贵池区 | 0 | 3 | 3 | 4 | 0 | 10 | 36 |
| 青阳县 | 1 | 1 | 2 | 2 | 0 | 6 | 21 |
| 石台县 | 0 | 4 | 1 | 2 | 0 | 7 | 25 |
| 东至县 | 0 | 0 | 1 | 3 | 0 | 4 | 14 |
| 总 计 | 1 | 8 | 7 | 11 | 0 | 27 | 100 |
Fig.1 Distribution of grade A scenic spots in Chizhou图1 池州市A级旅游景区 |
Fig.2 Spatial topological graph of scenic spots in Chizhou图2 池州市旅游景区空间拓扑图 |
Table 2 Accessibility of the 27 grade A scenic spots in Chizhou表2 池州市27个A级旅游景区通达度比较(单位:km) |
| 节 点 | 通达度指数 | 节 点 | 通达度指数 | ||
|---|---|---|---|---|---|
| 分值 | 排序 | 分值 | 排序 | ||
| 池州万罗山风景区 | 34.47 | 1 | 青阳县神仙洞风景区 | 42.85 | 15 |
| 贵池区九华漂流景区 | 35.16 | 2 | 石台县鱼龙洞景区 | 42.95 | 16 |
| 石台县黄崖峡谷景区 | 35.81 | 3 | 青阳县九子岩风景区 | 44.44 | 17 |
| 池州石台蓬莱仙洞 | 35.99 | 4 | 石台县牯牛降风景区 | 45.12 | 18 |
| 池州市九华秋浦胜境•大王洞风景区 | 36.46 | 5 | 石台县仙寓山景区 | 49.46 | 19 |
| 池州市齐山风景区 | 37.31 | 6 | 青阳县博物馆 | 49.52 | 20 |
| 九华天池景区 | 38.63 | 7 | 东至县仙寓山景区 | 56.29 | 21 |
| 杏花村文化园 | 39.08 | 8 | 石台秋浦河乡村漂流景区 | 56.83 | 22 |
| 池州市清溪河景观公园 | 39.29 | 9 | 贵池区华丽现代农业观光园 | 57.13 | 23 |
| 贵池区秀山门博物馆 | 39.48 | 10 | 青阳县齐春生态庄园 | 57.68 | 24 |
| 九华山龙泉圣境 | 40.85 | 11 | 池州大历山风景区 | 60.39 | 25 |
| 石台县怪潭景区 | 41.54 | 12 | 池州东流古文化区 | 67.08 | 26 |
| 九华山风景区 | 42.15 | 13 | 东至县南溪古寨景区 | 71.94 | 27 |
| 贵池霄坑大峡谷景区 | 42.63 | 14 | 平均值 | 45.95 | |
Table 4 Compactness index of grade A scenic spots in Chizhou表3 池州市A级旅游景区紧密度指数 |
| 区域 | T | D | C=T/D |
|---|---|---|---|
| 贵池区 | 55.66 | 68 | 0.82 |
| 青阳县 | 38.79 | 76.8 | 0.51 |
| 石台县 | 42.28 | 119 | 0.36 |
| 东至县 | 64.4 | 79.8 | 0.81 |
| 池州市 | 102.62 | 186 | 0.55 |
The authors have declared that no competing interests exist.
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
/
| 〈 |
|
〉 |