行为同伴选择的社会文化效应研究——中国北京与荷兰乌特勒支的比较
作者简介:赵 莹(1985-),女,吉林通化人,讲师,博士,主要从事城市社会地理学、行为地理学、旅游地理学的研究。E-mail: zhaoy233@mail.sysu.edu.cn
收稿日期: 2013-04-23
要求修回日期: 2013-11-28
网络出版日期: 2014-08-10
基金资助
中山大学青年教师起步资助计划(40000-3321400)、中央高校基本科研业务费专项资金资助(40000-3161119)、国家自然科学基金海外合作研究基金(41228001)资助
Companionship Choice and Its Social-Cultural Effect: Beijing and Utrecht Compared
Received date: 2013-04-23
Request revised date: 2013-11-28
Online published: 2014-08-10
Copyright
从活动-移动行为的角度,基于中国北京和荷兰乌特勒支在2007年进行的活动日志调查,通过研究居民非工作活动的同伴选择机制,分析东西方文化价值观的差异而引起的行为方式差异。研究表明,北京居民倾向与家庭成员一起活动,而乌特勒支居民倾向单独或与朋友一起,一定程度表明中国社会倾向集体主义的价值观,而荷兰社会则偏向个人主义。此外,性别和年龄仅对北京居民有显著影响,女性进行较多的联合活动,年长者更倾向选择朋友作为同伴;家庭结构对两城市居民影响均显著,结婚和生子等生命事件会促进居民产生核心家庭成员陪伴的活动;以休闲为目的活动更多的是联合活动。此外,收入、驾照拥有、私家车拥有、居住空间密度等变量也对同伴选择具有一定影响。最后对从行为角度的文化差异分析的未来以及对中荷社会发展的指导意义进行了讨论,提出社会现代化进程中,个人主义可能是追求公平与效率的潜在趋势,但中国社会的良性发展应当充分考虑到儒家思想的传承以及中国人喜爱热闹、需要集体归属感的民族性格,这是建立“和谐社会”的重要方面。同时,从活动-移动行为所表现的社会文化效应分析看,城市规划与管理者需要提供较为完善的公共休闲空间及提供个性化的交往空间与平台。
赵莹 , 柴彦威 , Martin DIJST . 行为同伴选择的社会文化效应研究——中国北京与荷兰乌特勒支的比较[J]. 地理科学, 2014 , 34(8) : 946 -954 . DOI: 10.13249/j.cnki.sgs.2014.08.946
There is a long history to draw big distinctions of cultures between West and East with the constructs of individualism and collectivism. This coincides with a growing awareness that society change diversified in the process of modernization from the perspective of activity-travel behavior, but limited attention has been paid to investigation of companionship choice for non-work activity and travel. This article contributes to the knowledge on how to examine cultural differences by presenting estimation of companionship choice in activity-travel behavior, based on activity diary surveys collected in Beijing (China) and Utrecht (the Netherlands) both in 2007. The types of companionship could be divided into 4 categories, including alone, friend, core family member and other family members, which present the ordered degree from individualized to collective tendencies. According to descriptive analysis, the companionship share shows people in Beijing perform more often with others, yet those in Utrecht tend to perform more alone. If accompanied, people in Beijing conduct more activities with family members, but people in Utrecht conduct more with friends. Other family members dominate a considerable percentage as companions in Beijing but not in Utrecht. The findings indicate that people in Beijing behave more collectively, yet people in Utrecht behave more individually. According to MNL estimation, it shows important differences observed on socio-demographic, life cycle and activity type. In Beijing, women with cars from ‘big families’ are likely to conduct more leisure and social activities with family members, while older men tend to have more joint activity with other families or friends. These results are associated with Confucian culture and strong family tradition in Chinese society. In Utrecht, high-income men with cars from single families are likely to conduct more activities alone. These respond to independent life style in the Netherlands. In both two cities, people from couple or core families with young kids tend to perform activity with core family members, which shows family-obligation is an important factor for companionship. For the influence of activity types, the result shows leisure or social purposes encourage joint activity, particularly with friends. These findings are intended to provide evidence on collectivism is popular in Eastern society but individualism is prevalent in Western society. It discusses the social integration and value tendency in Chinese and Dutch society from activity-travel behavior perspective, and also points out some shortcomings in this article supposed as a stimulant for further analysis on cultural differences.
Table 1 Sample profile表1 样本描述性统计特征 |
北京 | 乌特勒支 | |||||
---|---|---|---|---|---|---|
样本量(个) | 百分比(%) | 样本量(个) | 百分比(%) | |||
性别 | 男 | 506 | 52 | 男 | 316 | 55.5 |
女 | 467 | 48 | 女 | 253 | 44.5 | |
年龄(岁) | 20~29 | 174 | 17.9 | 20~29 | 46 | 8.1 |
30~39 | 265 | 27.2 | 30~39 | 114 | 20 | |
40~49 | 216 | 22.2 | 40~49 | 166 | 29.2 | |
50~59 | 210 | 21.6 | 50~59 | 177 | 31.1 | |
60以上 | 108 | 11.1 | 60以上 | 66 | 11.6 | |
受教育程度 | 低等 | 120 | 12.3 | 低等 | 17 | 3 |
中等 | 246 | 25.3 | 中等 | 174 | 30.6 | |
高等 | 607 | 62.4 | 高等 | 378 | 66.4 | |
驾照拥有 | 有 | 451 | 46.4 | 有 | 31 | 5.4 |
无 | 522 | 53.6 | 无 | 538 | 94.6 | |
个人收入水平 | <3000 | 227 | 23.3 | <20000 | 129 | 22.7 |
(元RMB) | 3000~5000 | 235 | 24.2 | 20000~30000 | 159 | 27.9 |
5000~7000 | 229 | 23.5 | 30000~40000 | 154 | 27.1 | |
7000~10000 | 153 | 15.7 | >40000 | 121 | 21.3 | |
>10000 | 129 | 13.3 | ||||
家庭汽车拥有(辆) | 无 | 608 | 62.5 | 无 | 74 | 13 |
1 | 326 | 33.5 | 1 | 302 | 53.1 | |
2 | 36 | 3.7 | 2 | 172 | 30.2 | |
3 | 3 | 0.3 | 3 | 21 | 3.7 | |
家庭未成年子女 | 有 | 319 | 32.8 | 有 | 418 | 73.5 |
(<12岁) | 无 | 654 | 67.2 | 无 | 151 | 26.5 |
家庭结构 | 单身 | 17 | 1.7 | 单身 | 115 | 20.2 |
夫妻二人 | 160 | 16.4 | 夫妻二人 | 200 | 35.1 | |
核心家庭 | 244 | 25.1 | 核心家庭 | 229 | 40.2 | |
其他 | 552 | 56.7 | 其他 | 25 | 4.4 | |
共计 | 973 | 100 | 569 | 100 |
Table 2 Companionship characteristics of out-of-home activities in Beijing and Utrecht表2 北京与乌特勒支居民家外活动的同伴选择特征 |
单独 | 朋友 | 核心家庭成员 | 其他家庭成员 | 频次共计(次) | |||||
---|---|---|---|---|---|---|---|---|---|
频次(次) | 百分比(%) | 频次(次) | 百分比(%) | 频次(次) | 百分比(%) | 频次(次) | 百分比(%) | ||
北京 | |||||||||
购物 | 346 | 48.0 | 73 | 10.1 | 257 | 35.6 | 45 | 6.2 | 721 |
休闲 | 370 | 21.8 | 725 | 42.7 | 407 | 24.0 | 197 | 11.6 | 1699 |
事务 | 177 | 33.2 | 89 | 16.7 | 194 | 36.4 | 73 | 13.7 | 533 |
其他 | 58 | 40.6 | 43 | 30.1 | 35 | 24.5 | 7 | 4.9 | 143 |
总计 | 951 | 30.7 | 930 | 30.0 | 893 | 28.8 | 322 | 10.4 | 3096 |
乌特勒支 | |||||||||
购物 | 427 | 65.9 | 30 | 4.6 | 179 | 27.6 | 12 | 1.9 | 648 |
休闲 | 167 | 13.5 | 640 | 51.6 | 341 | 27.5 | 92 | 7.4 | 1240 |
事务 | 428 | 42.5 | 246 | 24.4 | 293 | 29.1 | 40 | 4.0 | 1007 |
其他 | 1330 | 91.3 | 123 | 8.4 | 3 | 0.2 | 1 | 0.1 | 1457 |
总计 | 2352 | 54.0 | 1039 | 23.9 | 816 | 18.8 | 145 | 3.3 | 4352 |
Fig. 1 Companionship characteristics of joint activities in Beijing and Utrecht图1 北京与乌特勒支居民非单独活动的同伴选择特征 |
Table 3 MNL result on companion choice of residents in Beijing and Utrecht表3 北京与乌特勒支居民同伴选择的MNL模型估计结果 |
北京 | 乌特勒支 | |||||||
---|---|---|---|---|---|---|---|---|
朋友 | 核心家庭 成员 | 其他家庭 成员 | 朋友 | 核心家庭 成员 | 其他家庭 成员 | |||
性别 | 男 | -0.239** | -0.195* | -0.710*** | 男 | -0.046 | 0.003 | -0.24 |
“女”为参照类 | ||||||||
年龄(岁) | ||||||||
“20~29”为参照类 | 30~39 | -0.689*** | 0.343* | -0.899*** | 30~39 | 0.006 | 0.464* | 0.34 |
40~49 | -1.196*** | -0.038 | -0.597*** | 40~49 | -0.238 | 0.404* | 0.638 | |
50~59 | -1.057*** | -0.168 | -1.243*** | 50~59 | 0.091 | 0.227 | 0.472 | |
60以上 | -0.977*** | 0.154 | -1.407*** | 60以上 | 0.365 | 0.470* | 0.21 | |
家庭结构 | ||||||||
“单身”为参照类 | 夫妻 | 0.183 | 2.544*** | 0.017 | 夫妻 | -0.409** | 1.603*** | -0.784** |
核心家庭 | 0.067 | 2.229*** | -0.296 | 核心家庭 | -0.085 | 1.476*** | -1.071*** | |
其他 | 0.011 | 1.884** | -0.189 | 其他 | 0.172 | 0.788*** | -1.457*** | |
家庭未成年子女 | <12岁 | -0.098 | 0.500*** | 0.410** | <12岁 | 0.404* | 0.596*** | 0.899*** |
家庭月收入(元RMB) | ||||||||
“3000-”和“20000-”为 参照类 | 3000~5000 | -0.122 | -0.226 | -0.124 | 20000~30000 | -0.482*** | 0.300* | -0.500* |
5000~7000 | 0.175 | -0.026 | 0.236 | 30000~40000 | -0.296* | 0.313* | -0.297** | |
7000~10000 | -0.062 | 0.620*** | 0.264 | 40000以上 | -0.445** | 0.092 | -0.794 | |
10000以上 | 0.026 | 0.303 | -0.033 | |||||
受教育程度 | ||||||||
“低等”为参照类 | 中 | -0.059 | 0.420** | -0.382 | 中 | -0.445 | 0.05 | 0.596 |
高 | -0.021 | 0.198 | -0.181 | 高 | -0.297 | 0.045 | 1.204 | |
家庭小汽车 | 0.094 | 0.001 | 0.231* | 0.167** | -0.073 | 0.438* | ||
驾照 | 有 | 0.203* | 0.361*** | 0.085 | 有 | -0.595** | -0.918*** | -1.849*** |
工作时长 | 0.006** | -0.006* | -0.002 | 0.006 | -0.005 | -0.023*** | ||
活动目的 | ||||||||
“购物”为参照类 | 休闲 | 2.160*** | 0.397*** | 1.440*** | 休闲 | 4.067*** | 1.659*** | 3.354*** |
事务 | 0.768*** | 0.272* | 1.098*** | 事务 | 2.103*** | 0.434*** | 1.356*** | |
其他 | 1.084*** | -0.255 | -0.188 | 其他 | 0.3 | -5.236*** | -3.259*** | |
居住空间 | 人口密度 | -0.004 | 0.006 | -0.002 | 人口密度 | -0.009 | 0.043*** | -0.104*** |
常数项 | -0.821 | -2.949 | -0.772 | -1.797 | -1.99 | -2.299 | ||
R2=0.1028 | Obs No.=3096 | Log likelihood= -3660.6886 | R2=0.2855 | Obs No.=4352 | Log likelihood= -3425.9781 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
/
〈 |
|
〉 |