基于集对分析的中国海洋经济系统脆弱性研究
作者简介:李博(1983-),女,吉林长春人,副教授,博士,主要从事区域发展和海洋经济地理研究。E-mail: libo_ok@126.com
收稿日期: 2014-11-12
要求修回日期: 2015-01-10
网络出版日期: 2016-01-20
基金资助
国家自然科学基金项目(41201114、41301079、41401176、41201160),2015年辽宁省教育厅人文社会科学重点研究基地专项项目(ZJ2015033),省社科联2016年度辽宁经济社会发展立项课题(2016lslktzdian-20),浙江省哲学社会科学规划课题(16NDJC185YB)资助
Vulnerability Measurement of Chinese Marine Economic System Based on Set Pair Analysis
Received date: 2014-11-12
Request revised date: 2015-01-10
Online published: 2016-01-20
Supported by
National Nature Science Foundation of China (41201114, 41301079, 41401176, 41201160), Key Research Base Projects of Humanities and Social Science in Liaoning Province in 2015 (ZJ2015033), Economic and Social Development Planning Project of Liaoning Province in 2016 (2016lslktzdian-20), Philosophy Social Sciences Planning Project of Zhejiang Province (16NDJC185YB)
Copyright
从海洋经济脆弱性内涵出发,构建敏感性和应对性指标,运用主、客观相结合的组合赋权法确定指标权重,并结合集对分析法,分析1996~2012年中国海洋经济系统脆弱性的演变趋势及影响因素。结果表明:① 中国海洋经济系统对不利扰动的敏感性呈下降趋势,对内、外冲击的应对能力表现出增强趋势,脆弱性不断下降;② 运用回归分析法分析海洋经济系统敏感性、应对能力与脆弱性之间的关系,得出应对性的强弱对脆弱性的影响居于主导地位;③ 提出相应的降低海洋经济脆弱性的对策,包括充分合理利用海洋资源,改变经济增长方式;加强陆海统筹,优化产业结构;推进科学技术创新和人才培养;加强海洋环境保护和污染治理等。
李博 , 杨智 , 苏飞 , 孙才志 , 许妍 , 郭建科 , 王泽宇 . 基于集对分析的中国海洋经济系统脆弱性研究[J]. 地理科学, 2016 , 36(1) : 47 -54 . DOI: 10.13249/j.cnki.sgs.2016.01.006
Vulnerability assessment is an important method to reveal the economic development "bottleneck" factors, and has great significance to analyze the major restricted factors to achieve economic development. Based on a detailed description about the vulnerability of marine economic system (MESV), the article establishes a vulnerability assessment model of marine economic system in China from the aspects of sensitivity and response capacity. Then it combines the methods of set pair analysis and vulnerability assessment, and uses combination weight method to evaluate the indicators and to calculate their weights, then analyzes the evolution trends and major influencing factors of vulnerability in marine economic system from 1996 to 2012. At last, it puts forward corresponding development countermeasures. The results indicate that the vulnerability in marine economic system of China during the past 17 years, shows a declining trend, and the sensitivity to adverse disturbance takes on a declining trend and response capacity sometimes presents a wandering period, sometimes in a growth phase for internal and external shocks. The MESV has two characteristics: 1) the MESV declined rapidly in 1996-2001, 2005-2006, and 2008-2010; 2) the MESV showed little change, more stable in 2001-2005, 2006-2008, and 2010-2012. The evolution of sensitivity can be divided into two stages: decreased obviously form 1996 to 2002, fluctuating frequented from 2002 to 2012. The evolution of response capacity fluctuated slightly in 1996-2002 and 2008-2012, and then went up steadily from 2002 to 2012. The influence of sensitivity plays a leading role to the vulnerability in marine economic system of China among the sensitivity, response capacity and vulnerability by using regression analysis. It suggests that in improving response capacity and reducing the vulnerability in marine economic system of China, the style of economic growth should be changed, including controlling over-exploitation and rational utilization of marine resources, developing science and technology and cultivation of talents. At the same time, it is also important to strengthen marine of pollution and to control environmental protection measures.
Key words: marine economic system; vulnerability; set pair analysis
Table 1 Indicator system and weight for the vulnerability of marine economic system of China表1 中国海洋经济系统脆弱性指标及权重 |
| 目标层 | 准则层 | 代码 | 指标名称及单位 | 指标含义解释及性质 | 权重 | ||
|---|---|---|---|---|---|---|---|
| 熵值法 | AHP法 | 合成法 | |||||
| 海洋经济系统脆弱性 | 敏感性 | S1 | 海洋矿产资源标准量 | 根据公式①计算(-) | 0.0243 | 0.0315 | 0.0288 |
| S2 | 海洋生物产量(万t) | 海洋捕捞产量和海水养殖产量之和(-) | 0.0458 | 0.0594 | 0.0543 | ||
| S3 | 海洋旅游国际外汇收入(亿美元) | 反映旅游吸引力(-) | 0.0281 | 0.0569 | 0.0417 | ||
| S4 | 海洋生产总值占GDP比重(%) | 反映海洋经济对GDP的贡献度(-) | 0.0457 | 0.0276 | 0.0370 | ||
| S5 | 主要海洋产业产值年增长率(%) | 反映主要海洋产业发展状况(-) | 0.0566 | 0.0276 | 0.0412 | ||
| S6 | 非渔产业结构指数 | 反映海洋二、三产业产值之和与海洋就业人口的比例(-) | 0.0630 | 0.1301 | 0.0943 | ||
| S7 | 海洋第三产业增长弹性系数 | 海洋三产增长率/海洋生产总值增长率(-) | 0.0358 | 0.0831 | 0.0568 | ||
| S8 | 海洋灾害直接经济损失(亿元) | 反映海洋灾害对经济的影响(+) | 0.0343 | 0.0804 | 0.0547 | ||
| S9 | 海洋经济万元 GDP入海废水量(万t) | 反映发展海洋经济牺牲环境代价(+) | 0.0246 | 0.0307 | 0.0286 | ||
| S10 | 入海固体废弃物量(万t) | 反映海洋环境污染现状(+) | 0.0476 | 0.0480 | 0.0498 | ||
| 应对性 | R1 | 工业废水排放达标率(%) | 反映环境保护现状(+) | 0.0375 | 0.0274 | 0.0334 | |
| R2 | 固体废弃物综合利用量(万t) | 反映废物循环利用能力(+) | 0.0310 | 0.0274 | 0.0304 | ||
| R3 | 年治理废水、固体废弃物竣工数(个) | 反映环境治理力度(+) | 0.0553 | 0.0220 | 0.0363 | ||
| R4 | 海洋科研机构数(个) | 反映科技对海洋经济支持力度(+) | 0.0721 | 0.0509 | 0.0631 | ||
| R5 | 海洋科技课题总量(个) | 反映海洋科技研究情况(+) | 0.0618 | 0.0948 | 0.0798 | ||
| R6 | 海洋科技活动专业技术人员数(人) | 反映发展海洋人才素质情况(+) | 0.0683 | 0.0325 | 0.0491 | ||
| R7 | 海洋科技成果及专利数(项) | 反映海洋科技创新力度(+) | 0.0761 | 0.0428 | 0.0595 | ||
| R8 | 生产用码头泊位数(个) | 反映港口吞吐能力(+) | 0.0489 | 0.0334 | 0.0421 | ||
| R9 | 海洋观测台站数(台) | 反映海洋基础设施建设(+) | 0.0429 | 0.0179 | 0.0289 | ||
| R10 | 海洋风暴潮预报次数(次) | 反映海洋公共服务支持力(+) | 0.0333 | 0.0179 | 0.0254 | ||
| R11 | 海洋专业博士、研究生点数(个) | 反映教育对海洋经发展的支持力度(+) | 0.0670 | 0.0577 | 0.0648 |
注:公式①为∑wipi,i=1,2,3,4分别表示海洋原油产量、原盐产量、海洋天然气产量和海洋砂矿产量,pi为标准化处理后数据,wi为指标权重。 |
Table 2 The results of the vulnerability in marine economic system of China from 1996 to 2012表2 1996~2012年中国海洋经济系统脆弱性评价值 |
| 年份 | 敏感性 | 应对性 | 脆弱性 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| am敏感 | cm敏感 | rm敏感 | am应对 | cm应对 | rm应对 | am脆弱 | cm脆弱 | rm脆弱 | |
| 1996 | 0.3209 | 0.1141 | 0.7378 | 0.1215 | 0.3154 | 0.2781 | 0.6364 | 0.2356 | 0.7298 |
| 1997 | 0.3083 | 0.1126 | 0.7325 | 0.1332 | 0.2846 | 0.3188 | 0.5929 | 0.2458 | 0.7070 |
| 1998 | 0.2739 | 0.1636 | 0.6261 | 0.1241 | 0.2903 | 0.2995 | 0.5642 | 0.2877 | 0.6623 |
| 1999 | 0.2565 | 0.1466 | 0.6364 | 0.1384 | 0.3038 | 0.3131 | 0.5603 | 0.2850 | 0.6628 |
| 2000 | 0.2424 | 0.1586 | 0.6044 | 0.1458 | 0.2907 | 0.3340 | 0.5330 | 0.3044 | 0.6365 |
| 2001 | 0.1800 | 0.2464 | 0.4221 | 0.1377 | 0.2907 | 0.3214 | 0.4708 | 0.3841 | 0.5507 |
| 2002 | 0.1479 | 0.2589 | 0.3635 | 0.1258 | 0.2881 | 0.3040 | 0.4359 | 0.3847 | 0.5312 |
| 2003 | 0.1961 | 0.1969 | 0.4991 | 0.1675 | 0.2466 | 0.4045 | 0.4427 | 0.3643 | 0.5486 |
| 2004 | 0.1507 | 0.2215 | 0.4048 | 0.1503 | 0.2496 | 0.3758 | 0.4003 | 0.3718 | 0.5184 |
| 2005 | 0.1822 | 0.2292 | 0.4429 | 0.1639 | 0.2407 | 0.4052 | 0.4229 | 0.3932 | 0.5182 |
| 2006 | 0.1676 | 0.2158 | 0.4372 | 0.2152 | 0.1658 | 0.5648 | 0.3334 | 0.4310 | 0.4362 |
| 2007 | 0.1466 | 0.2245 | 0.3950 | 0.2207 | 0.2001 | 0.5246 | 0.3467 | 0.4453 | 0.4378 |
| 2008 | 0.1661 | 0.2130 | 0.4381 | 0.2347 | 0.1739 | 0.5744 | 0.3399 | 0.4477 | 0.4316 |
| 2009 | 0.1629 | 0.2287 | 0.4159 | 0.3412 | 0.1141 | 0.7494 | 0.2770 | 0.5699 | 0.3270 |
| 2010 | 0.1387 | 0.2521 | 0.3549 | 0.3762 | 0.1083 | 0.7764 | 0.2470 | 0.6282 | 0.2822 |
| 2011 | 0.1293 | 0.2602 | 0.3320 | 0.3760 | 0.1086 | 0.7759 | 0.2379 | 0.6362 | 0.2722 |
| 2012 | 0.1552 | 0.2539 | 0.3794 | 0.3773 | 0.1078 | 0.7777 | 0.2630 | 0.6312 | 0.2942 |
注:am敏感、cm敏感和rm敏感分别为海洋经济系统敏感性的同一度、对立度和相对贴近度;am应对、cm应对和rm应对分别为海洋经济系统应对能力的同一度、对立度和相对贴近度;am脆弱、cm脆弱和rm脆弱分别为海洋经济系统脆弱性的同一度、对立度和相对贴近度。 |
The authors have declared that no competing interests exist.
| [1] |
[
|
| [2] |
[
|
| [3] |
[
|
| [4] |
[
|
| [5] |
[
|
| [6] |
[
|
| [7] |
[
|
| [8] |
[
|
| [9] |
|
| [10] |
[
|
| [11] |
[
|
| [12] |
[
|
| [13] |
[
|
| [14] |
[
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
[
|
| [21] |
[
|
| [22] |
[
|
| [23] |
[
|
| [24] |
[
|
| [25] |
国家海洋局.中国海洋统计年鉴[Z].北京:海洋出版社,1997-2013.
[State Oceanic Administration, Peoples Republic of China. China Oceanographic Statistical Yearbook (1997-2013). Beijing: China Ocean Press, 1997-2013.]
|
| [26] |
[
|
| [27] |
[
|
| [28] |
[
|
| [29] |
[
|
| [30] |
[
|
| [31] |
[
|
| [32] |
[
|
/
| 〈 |
|
〉 |