Figure/Table detail

Evaluation of the heterogeneity and impact of high-speed rail location on cross-regional investment in China
Jiao Jingjuan, Ma Wangyuqing, Wang Wei
SCIENTIA GEOGRAPHICA SINICA, 2024, 44(3): 400-410.   DOI: 10.13249/j.cnki.sgs.20220534

年份城市对新建投资/次通车城市对新
建投资占比/%
城市对平均通车频次/班城市对最短旅行时间/h
未通车通车有投资无投资有投资无投资
  注:港澳台数据暂缺。
2008 4695 791 14.42 0.15 0.01 17.83 25.82
2009 5424 1905 25.99 1.54 0.05 16.91 23.91
2010 6358 1961 23.57 1.87 0.08 16.18 23.2
2011 7800 3858 33.09 4.70 0.18 15.10 22.14
2012 8308 5361 39.22 5.21 0.26 14.18 21.38
2013 8037 5680 41.41 6.80 0.36 13.42 20.54
2014 6909 8847 56.15 9.63 0.65 12.18 18.34
2015 7382 11297 60.48 11.05 0.86 11.95 17.71
2016 9324 14708 61.20 10.58 0.86 12.28 17.91
2017 10631 19802 65.07 11.72 1.14 8.76 12.78
Table 2 HSR location characteristics of investment occurring and non-occurring city pairs
Other figure/table from this article