近600年来巢湖流域旱涝灾害研究
作者简介:贾铁飞(1966-),男,河北邢台人,博士,教授,从事环境演变等方面的研究。E-mail:tfjia@shnu.edu.cn
收稿日期: 2011-02-10
要求修回日期: 2011-04-15
网络出版日期: 2012-01-20
基金资助
国家自然科学基金项目(41171164、40771201)、上海市教育委员会重点学科建设项目“地理学与城市环境” (J50402)资助
The Flood and Drought Disasters of the Chaohu Lake Basin in the Past 600 Years
Received date: 2011-02-10
Request revised date: 2011-04-15
Online published: 2012-01-20
Copyright
贾铁飞 , 施汶妤 , 郑辛酉 , 张卫国 , 俞立中 . 近600年来巢湖流域旱涝灾害研究[J]. 地理科学, 2012 , 32(1) : 66 -73 . DOI: 10.13249/j.cnki.sgs.2012.01.66
Based on listing systematically the historical records of the Chaohu Lake Basin’s drought and flood, and integrating the data of 7 counties (cities) on watershed flood and drought indexes and its grades, a graded series of dryness/wetness during the past 600 years has been rebuilt to calculated the drought and flood frequency. The results of continuous power spectrum analysis reveal the rules and cycles of dryness/wetness change within the Basin. In comparison with the dryness/wetness series of mid-downstream basin of the Changjiang River and the watershed climatic change in temperature, then the impacts on environment change by natural factor and human exploitation can be indicated. The main conclusions are as follows: 1) In past 600 years, the disaster of flood and drought usually occurred within the Chaohu Lake Basin, and its average frequency was once-in-1.88 years. The frequency of flood was nearly equivalent to that of drought, but the frequency of heavy and great flood was higher than that of heavy and great drought. From the time perspective, the frequency of drought was higher than that of flood before the 19th century; flood was more serious than drought in the 19th century. But to the 20th century, this trend reversed. Moreover, it is a remarkable character that the great drought and great flood appeared 2 to 3 years continuously within the Chaohu Lake Basin in this period. 2) The result of continuous power spectrum analysis demonstrates that there were the 2 or 3-year and 7-10-year fluctuations among them within the Chaohu Lake Basin. The period from the 1920s to the 1960s was the worst drought period within the Chaohu Lake Basin over 600 years. In contrast, the period from the 1820s to the 1860s was the most serious flood period. By the dryness/wetness disaster time series’ fitting on the Chaohu Lake Basin and the Changjiang River mid-downstream Basin, it is found that there was an approximate synchronous variation of disaster occurrence between them. It is also proved that the Chaohu Lake Basin is the commendable indicator of dryness/wetness variation within the Changjiang River mid-downstream Basin. With the advent of agriculture, and the large-scale developing of industry, especially during the past 2 hundred years, the number and activity of the human species increase sharply, so that the mankind intervenes more strongly to environment. Some estimate that the impacts on environment of human activity has been the same degree as that of natural evolutionary process, but so far there is no conclusion on which is more important. Precious curve-fitting illustrated that the environmental evolution within the Chaohu Lake Basin is mainly limited by climate change. Although the degree of human intervention is deepening, it is just one inducement to environmental evolution. 3) There is a certain relationship existing between the occurrence of drought/flood and the regional climatic change in temperature. Before the 1830s, drought often happened in the cool periods, while flood often happened in the warm periods. But the relationship had broken down after the 1830s, and it was characterized by flooding and drought coming by turns, which is the direct result caused by deepening human activity. These viewpoints need to be proved by further research work.
Fig.1 The sketch map of the Chaohu Lake Basin图1 巢湖流域分布 |
Table 1 The example of the degree of the flood and drought disasters in the Chaohu Lake Basin表1 巢湖流域旱涝等级划分举例 |
年份 | 记录/等级 | 出 处 | 旱涝 指数 | 流域 等级 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
肥东县 | 舒城县 | 含山县 | 无为县 | 庐江县 | 和县 | 合肥市 | |||||
1544 | 旱 | 旱 | 大旱,饥 民枕藉 | 大旱,自夏至 5个月不雨 | 夏、秋 大旱 | 旱 | 5至7月 无透雨 | ①②③ ④⑤⑥ | 1.429 | -4 | |
2 | 2 | 1 | 1 | 1 | 2 | 2 | |||||
1588 | 正月至六 月,旱 | 旱 | 大旱 | ①②③ ⑤ | 0.714 | -3 | |||||
1 | 2 | 1 | |||||||||
1623 | 大水,坏田 禾无数 | ① | 0.286 | -2 | |||||||
1 | |||||||||||
1657 | 旱 | ⑤ | 0.143 | -1 | |||||||
2 | |||||||||||
1762 | 七月初七日夜, 暴雨损禾过半 | ④ | 0.143 | 1 | |||||||
4 | |||||||||||
1790 | 大水 | ①② | 0.286 | 2 | |||||||
5 | |||||||||||
1870 | 大水,圩堤 漂没一空 | 大水 | ④⑦ | 0.571 | 3 | ||||||
5 | 5 | ||||||||||
1882 | 大水,平地水深 丈余,淹没人、 畜、田、房无数 | 六月大水, 江潮倒灌 | 水 | 大水,毁坏 田房,淹死 人畜 | ②③⑥ ⑦ | 1 | 4 | ||||
5 | 5 | 4 | 5 |
注:① 《舒城县志》;② 《光绪续修庐州府志》;③ 《庐江县志》;④ 《嘉庆无为州志》;⑤ 《乾隆含山县志》;⑥ 《光绪合肥县志》;⑦ 《和县志》;表中所指月份为农历。 |
Table 2 The frequency of flood and drought disasters in the Chaohu Lake Basin in 1370-1988表2 巢湖流域各年灾害统计与频率分布 |
灾害 | 等级 | 年份(年) | 频率 | ||
---|---|---|---|---|---|
旱 灾 | -1 (偏旱) | 1462 1484 1486 1487 1524 1526 1530 1537 1555 1563 1564 1573 1574 1577 1584 1620 1622 1635 1639 1657 1667 1668 1680 1692 1701 1707 1709 1724 1725 1731 1733 1747 1748 1756 1760 1774 1777 1782 1784 1807 1811 1813 1816 1821 1836 1845 1859 1874 1875 1876 1877 1890 1900 1910 1913 1914 1926 1927 1988 | 计59次,平均 5.58 a一遇 | 计137次, 平均2.40 a 一遇 | 计329次,平 均1.88 a 一遇 |
-2 (旱) | 1466 1468 1478 1491 1514 1523 1534 1552 1570 1590 1592 1623 1625 1644 1646 1672 1715 1722 1723 1835 1862 1891 1892 1902 1918 1919 1936 1940 1955 1957 1960 | 计31次,平均 10.6 a一遇 | |||
-3 (大旱) | 1509 1535 1540 1554 1588 1616 1617 1626 1632 1654 1661 1678 1690 1711 1712 1716 1768 1775 1864 1928 1930 1932 1944 1945 1961 1967 1968 1973 | 计28次,平均 11.75 a一遇 | |||
-4 (特大旱) | 1544 1589 1641 1652 1653 1671 1679 1714 1738 1739 1785 1814 1856 1929 1934 1958 1959 1966 1978 | 计19次,平均 17.32 a一遇 | |||
水 灾 | 1 (偏涝) | 1370 1385 1413 1454 1462 1473 1475 1497 1501 1504 1518 1527 1529 1545 1550 1567 1628 1697 1732 1734 1741 1745 1757 1758 1762 1787 1799 1804 1830 1895 1898 1917 1922 1982 1987 | 计35次,平均 9.4 a一遇 | 计144次, 平均2.28 a 一遇 | |
2 (涝) | 1438 1453 1477 1507 1510 1511 1513 1531 1546 1558 1566 1568 1569 1580 1582 1593 1599 1600 1601 1605 1624 1629 1638 1642 1643 1651 1658 1659 1682 1684 1699 1710 1730 1742 1766 1773 1790 1801 1828 1838 1839 1842 1852 1853 1861 1878 1880 1896 1905 1933 1935 1943 1972 | 计53次,平均 6.21 a一遇 | |||
3 (大涝) | 1404 1437 1474 1493 1522 1539 1587 1594 1613 1614 1647 1663 1704 1737 1749 1767 1772 1788 1793 1800 1833 1840 1841 1850 1870 1871 1883 1885 1921 1951 1963 1971 1975 | 计33次,平均 9.97年一遇 | |||
4 (特大涝) | 1560 1561 1586 1608 1702 1727 1755 1764 1769 1823 1831 1848 1849 1866 1869 1882 1901 1911 1931 1969 1980 1983 1984 | 计23次,平均 14.30 a一遇 | |||
水旱交替 | 1508 1523 1528 1538 1549 1559 1562 1640 1670 1677 1693 1695 1708 1713 1716 1719 1726 1736 1744 1759 1778 1779 1786 1797 1802 1815 1832 1857 1858 1897 1912 1937 1938 1942 1948 1949 1952 1953 1954 1956 1962 1964 1965 1970 1974 1976 1979 1985 | 计48次,平均 6.85 a一遇 |
Fig.2 The frequency of flood and drought disasters in the Chaohu Lake Basin in different centuries图2 不同年代巢湖流域水旱灾害次数 |
Fig.3 The grade sequence of flood and drought disasters in the Chaohu Lake Basin in the past 600 years图3 巢湖流域600 a来旱涝灾害等级序列 |
Fig.4 The power spectrum analysis of flood and drought disasters in the Chaohu Lake Basin图4 巢湖流域水旱灾害序列连续功率谱分析 |
Fig.5 The 9-years-moving average curves of flood and drought disasters in the Chaohu Lake Basin & middle and lower reaches of Changjiang Rive图5 长江中下游和巢湖流域旱涝灾害序列9 a滑动平均曲线 |
Table 3 The flood and drought disasters in the Chaohu Lake Basin in every cold or warm stage表3 巢湖流域600多a来各冷暖气候期的水旱灾害 |
阶段 | 年代 (年) | 冷暖期 | 年代间隔(a) | 旱灾 总数(次) | 水灾 总数(次) | 水旱交替总数(次) | 旱灾 频率(%) | 水灾 频率(%) | 水旱交 替频率(%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1471~1568 | 冷 | 97 | 21 | 16 | 7 | 21.6 | 16.5 | 7.2 |
2 | 1569~1611 | 暖 | 42 | 9 | 12 | 0 | 21.4 | 28.6 | 0 |
3 | 1612~1761 | 冷 | 149 | 47 | 32 | 13 | 33.8 | 21.5 | 8.7 |
4 | 1762~1832 | 暖 | 70 | 13 | 19 | 7 | 18.6 | 27.1 | 10 |
5 | 1833~1899 | 冷 | 66 | 14 | 24 | 3 | 21.2 | 36.4 | 4.5 |
6 | 1900~1948 | 暖 | 48 | 18 | 15 | 5 | 37.5 | 31.3 | 10.4 |
7 | 1949~1988 | 冷 | 38 | 12 | 11 | 13 | 31.6 | 28.9 | 34.2 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
舒城县地方志编纂委员会. 舒城县志[M].合肥:黄山书社,1985.
|
[19] |
(
|
[20] |
(
|
[21] |
庐江县地方志编纂委员会.庐江县志[M].北京:社会科学文献出版社,1993.
|
[22] |
(
|
[23] |
|
[24] |
和县地方志编纂委员会编.和县志[M].合肥:黄山书社,1995.
|
[25] |
合肥市地方志编纂委员会编纂.合肥市志[M].合肥:安徽人民出版社,1999.
|
[26] |
|
[27] |
安徽省地方志编纂委员会.安徽省志·气象志[M].北京:方志出版社,1999:63~65.
|
/
〈 |
|
〉 |