TRMM降水数据在横断山区的精度
作者简介:朱国锋(1983-),男,甘肃平凉人,博士,主要从事水文学研究。E-mail:guofengzhu@me.com
收稿日期: 2012-09-20
要求修回日期: 2013-04-13
网络出版日期: 2013-08-16
基金资助
国家自然科学基金项目(41273010、41271133、41261104)资助
The Accuracy of TRMM Precipitation Data in Hengduan Mountainous Region, China
Received date: 2012-09-20
Request revised date: 2013-04-13
Online published: 2013-08-16
Copyright
朱国锋 , 蒲焘 , 张涛 , 刘海龙 , 张学斌 , 梁峰 . TRMM降水数据在横断山区的精度[J]. 地理科学, 2013 , 33(9) : 1125 -1131 . DOI: 10.13249/j.cnki.sgs.2013.09.1125
Based on the correlation coefficients and scatter points slope methods, the accuracy of TRMM 3B43 data at monthly time scale during 1998-2011 was validated using 24 meteorological stations data, with the method of Kriging under ArcGIS,the error spatial distribution map of TRMM 3B43 data was drawn in order to research the regional difference. There was a strong correlation between TRMM 3B43 data and meteorological stations observation data(R=0.928;p<0.01), but the value of TRMM 3B43 precipitation was greater than meteorological station, the deviations were 32.0%(spring), 38.3%(summer), 36.8%(autumn), 34.9%(winter), respectively. The TRMM 3B43 data was accurate in the south and the northwest, while the northeast and middle area was poor, especially in east Mt. Daxue and three Parallel Rivers area, the deviation is greater than 35% in east Mt. Daxue and three Parallel Rivers area and 25%-35% in other areas. The error spatial distribution of TRMM 3B43 precipitation is quite different, but most distribution follows a basic structure that distributed along the longitude in north of Hengduan Mountains and along latitude in south. The meteorological stations in Hengduan Mountainous Region are spaced widely and distributed unevenly. The terrain is complicated and varied in the study area, the longitudinal range-gorge caused an obvious action that east and west blocked but north and south through, which impacted on the spatial distribution of southwest monsoon obviously, and the southwest monsoon is the crucial factor which influenced the precipitation of Hengduan Mountainous Region. In spring and summer, the precipitation spatial and temporal distribution is discontinuous because of range-gorge terrain. In autumn and winter, the precipitation equivalent area distributed continuously, the influence of terrain is not obvious. The main error sources of the meteorological stations are of scarcity at high elevation and the mountain terrain special surface.
Table 1 Meteorological stations表1 气象站点 |
站点 | 经度 | 纬度 | 海拔(m) | 站点 | 经度 | 纬度 | 海拔(m) |
---|---|---|---|---|---|---|---|
大理 | 100°6′36″ | 25°25′12″ | 1990.5 | 丽江 | 100°7′48″ | 26°31′12″ | 2392.4 |
道孚 | 101°4′12″ | 30°35′24″ | 2957.2 | 马尔康 | 102°8′24″ | 31°32′24″ | 2664.4 |
稻城 | 100°10′48″ | 29°1′48″ | 3528 | 木里 | 101°9′36″ | 27°33′36″ | 2426.5 |
德格 | 98°20′60″ | 31°28′48″ | 3349 | 若尔盖 | 102°34′48″ | 33°21′0″ | 3439.6 |
德钦 | 98°32′60″ | 28°17′24″ | 3319 | 石渠 | 98°3′36″ | 32°35′24″ | 4518 |
丁青 | 95°21′36″ | 31°15′0″ | 3873.1 | 松潘 | 103°20′24″ | 32°23′24″ | 2850.7 |
甘孜 | 100°0′0″ | 31°22′12″ | 3393.5 | 西昌 | 102°9′36″ | 27°32′24″ | 1590.9 |
贡山 | 98°24′0″ | 27°32′42″ | 1583.3 | 香格里 | 99°42′0″ | 27°29′24″ | 3281 |
华坪 | 101°9′36″ | 26°28′48″ | 1244.8 | 小金 | 102°12′36″ | 31°0′0″ | 2369.2 |
九龙 | 101°17′60″ | 29°0′0″ | 3009 | 新龙 | 100°11′24″ | 30°33′36″ | 3890 |
康定 | 101°34′48″ | 30°1′48″ | 2615.7 | 盐源 | 101°18′36″ | 27°15′36″ | 2545 |
理塘 | 100°9′36″ | 30°0′0″ | 3948.9 | 越西 | 102°18′36″ | 28°23′24″ | 1659.5 |
Fig.1 Study area (a) and TRMM grid distribution (b)图1 研究区(a)及TRMM格网分布(b) |
Table 2 Correlation between measured precipitation and TRMM 3B43 (P<0.01)表2 TRMM 3B43与实测降水量的相关性(P<0.01) |
站点 | 春季 | 夏季 | 秋季 | 冬季 | 年 | 站点 | 春季 | 夏季 | 秋季 | 冬季 | 年 |
---|---|---|---|---|---|---|---|---|---|---|---|
大理 | 0.938 | 0.783 | 0.925 | 0.931 | 0.932 | 丽江 | 0.944 | 0.843 | 0.966 | 0.722 | 0.969 |
道孚 | 0.883 | 0.869 | 0.917 | 0.544 | 0.959 | 马尔康 | 0.960 | 0.838 | 0.940 | 0.838 | 0.961 |
稻城 | 0.854 | 0.929 | 0.971 | 0.932 | 0.984 | 木里 | 0.947 | 0.496 | 0.880 | 0.756 | 0.916 |
德格 | 0.892 | 0.784 | 0.934 | 0.320 | 0.956 | 若尔盖 | 0.819 | 0.791 | 0.942 | 0.762 | 0.936 |
德钦 | 0.469 | 0.692 | 0.739 | 0.928 | 0.788 | 石渠 | 0.871 | 0.689 | 0.810 | 0.681 | 0.921 |
丁青 | 0.861 | 0.866 | 0.932 | 0.688 | 0.964 | 松潘 | 0.819 | 0.671 | 0.934 | 0.831 | 0.905 |
甘孜 | 0.959 | 0.868 | 0.936 | 0.896 | 0.971 | 西昌 | 0.877 | 0.809 | 0.926 | 0.851 | 0.954 |
贡山 | 0.578 | 0.606 | 0.696 | 0.738 | 0.674 | 香格里 | 0.794 | 0.756 | 0.863 | 0.641 | 0.910 |
华坪 | 0.929 | 0.648 | 0.892 | 0.535 | 0.923 | 小金 | 0.874 | 0.770 | 0.898 | 0.684 | 0.934 |
九龙 | 0.961 | 0.837 | 0.973 | 0.564 | 0.966 | 新龙 | 0.894 | 0.769 | 0.934 | 0.742 | 0.956 |
康定 | 0.937 | 0.884 | 0.908 | 0.955 | 0.951 | 盐源 | 0.927 | 0.599 | 0.878 | 0.771 | 0.923 |
理塘 | 0.843 | 0.906 | 0.964 | 0.804 | 0.977 | 越西 | 0.860 | 0.550 | 0.874 | 0.658 | 0.908 |
Fig.2 Scatter diagram of TRMM 3B43 and meteorological station data图2 TRMM 3B43数据与实测数据 |
Table 3 Precipitation error of TRMM 3B43 data (%)表3 TRMM 3B43降水量误差(%) |
站点 | 春季 | 夏季 | 秋季 | 冬季 | 年 | 站点 | 春季 | 夏季 | 秋季 | 冬季 | 年 |
---|---|---|---|---|---|---|---|---|---|---|---|
大理 | 14 | 9 | 20 | 5 | 14.15 | 丽江 | 29 | 29 | 28 | 58 | 22.69 |
道孚 | 44 | 52 | 53 | 76 | 45.87 | 马尔康 | 32 | 47 | 36 | 33 | 36.79 |
稻城 | 29 | 18 | 20 | 29 | 16.53 | 木里 | 29 | 60 | 51 | 43 | 44.39 |
德格 | 25 | 41 | 22 | 80 | 27.46 | 若尔盖 | 44 | 37 | 40 | 55 | 36.64 |
德钦 | 79 | 43 | 66 | 24 | 57.84 | 石渠 | 39 | 32 | 32 | 25 | 26.82 |
丁青 | 28 | 12 | 17 | 59 | 14.2 | 松潘 | 29 | 67 | 42 | 31 | 45.34 |
甘孜 | 24 | 31 | 29 | 36 | 29.15 | 西昌 | 27 | 23 | 31 | 57 | 31.15 |
贡山 | 45 | 64 | 57 | -95 | 45.75 | 香格里 | 50 | 45 | 49 | 1 | 41.41 |
华坪 | 31 | 12 | 19 | 54 | 18.18 | 小金 | 44 | 52 | 55 | 69 | 52.76 |
九龙 | 13 | 40 | 28 | 73 | 35.17 | 新龙 | 30 | 40 | 36 | 55 | 30.44 |
康定 | 19 | 32 | 38 | -17 | 34.87 | 盐源 | 31 | 48 | 59 | 37 | 43.35 |
Fig.3 Spatial distribution of relative error between TRMM 3B43 precipitation and measured data图3 TRMM 3B43降水数据与实测数据相对误差空间分布 |
Fig.4 The error between TRMM 3B43 data andmeasured value in different altitude (m)图4 不同高程(m)TRMM数据与实测数据的误差 |
Fig.5 Precipitation distribution in different altitude of Yulong Mountain from May to October in 2009图 5 2009年5~10月玉龙雪山不同海拔高度降水量分布[20] |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
/
〈 | 〉 |