中国普通高中教育均等化及障碍因素分析
作者简介:苏飞(1982-),男,安徽颍上人,博士,副教授,主要从事城市与区域发展研究。E-mail:suf910@163.com
收稿日期: 2016-11-23
要求修回日期: 2017-03-10
网络出版日期: 2017-10-20
基金资助
国家自然科学基金项目(41401176,41501182)、教育部人文社会科学重点研究基地重大项目(16JJD790021)、浙江省高校人文社科重点研究基地项目(JYTyyjj20160204)资助
The Equalization of the General High School Education and Its Obstacle Factors in China
Received date: 2016-11-23
Request revised date: 2017-03-10
Online published: 2017-10-20
Supported by
National Natural Sciences Foundation of China (41401176, 41501182), Key Research Base of Humanities and Social Sciences of Ministry of Education of China (16JJD790021), Key Research Base of Humanities and Social Sciences of Zhejiang Province (JYTyyjj20160204)
Copyright
以中国31个省级行政单元为研究对象,从教育背景、教育投入、教育过程和教育结果4个方面构建指标体系,采用集对分析模型测度各省份普通高中教育均等化水平,运用障碍度分析法揭示阻碍各省份普通高中教育均等化水平提升的主要因素。研究表明:从综合均等度来看,普通高中教育均等化水平较高的省份集中在环渤海地区和江浙沪地区,其中北京市最高,河南省最低。从空间格局来看,各省份普通高中教育均等化水平有显著差异,总体上呈现“东-西-中”递减趋势。分析表明,P1(高中阶段毛入学率)、S3(高级职称专任教师比例)、S2(本科学历及以上专任教师比例)、P2(学校数量/万名学生)是影响各省份普通高中教育均等化水平提升的主要因素。
苏飞 , 莫潇杭 , 魏敏 , 李博 . 中国普通高中教育均等化及障碍因素分析[J]. 地理科学, 2017 , 37(10) : 1478 -1485 . DOI: 10.13249/j.cnki.sgs.2017.10.004
This article established an index system for the equalization of the general high school education from four aspects, including education background, education investment, education process, and education outcomes. The equalization of the general high school education of China’s 31 provincial level administrative units was assessed by using set-pair analysis. The results show that: from the perspective of the overall equalization degree, provinces and regions with higher education equalization are concentrate in the central Bohai area and the southeast coastal areas, in which Beijing is the highest, and Henan is the lowest. The spatial distribution of the general high school education equalization level presents a decreasing trend from east to west part then to central. According to the factor analysis of obstacle degree of each provinces’ general high school education, P1 (high school gross enrollment rate), S3 (proportion of full-time teachers with senior title), S2 (Bachelor degree and above proportion of full-time teachers), and P2 (school number/ten thousand students) are the main four obstacles to affect the level of education equalization in the general high schools in all provinces. Finally, this article puts forward some countermeasures and suggestions to improve the level of equalization of the general high school education.
Table1 Indicator of the equalization of general high school education表1 普通高中教育均等化指标体系 |
指标 | 权重 | |
---|---|---|
背景均等度 (A1) | X1生均国家财政性教育经费(元) | 0.1233 |
X2生均公共财政预算教育经费(元) | 0.1227 | |
投入均等度 (A2) | P1高中阶段毛入学率(%) | 0.0217 |
P2学校数量/万名学生(所) | 0.0561 | |
M1生均预算内教育事业经费支出(元) | 0.1139 | |
M2生均预算内教育公用经费支出(元) | 0.1594 | |
M3生均对个人或家庭的教育补助(元) | 0.0770 | |
N1生均校舍面积(m2) | 0.0717 | |
N2生均图书数量(册) | 0.0575 | |
N3生均固定资产(元) | 0.1007 | |
过程均等度 (A3) | S1生师比 | 0.0414 |
S2本科学历及以上专任教师比例(%) | 0.0142 | |
S3高级职称专任教师比例(%) | 0.0162 | |
结果均等度 (A4) | Y普通高中教育的巩固率(%) | 0.0244 |
注:除S2为负向指标外,其余均为正向指标。 |
Table 2 The equalization of general high school education in each provinces in 2013表2 2013年各省普通高中教育均等度评价结果(根据综合均等度排序) |
背景均等度 | 投入均等度 | 过程均等度 | 结果均等度 | 综合均等度 | |
---|---|---|---|---|---|
北京 | 0.8882 | 0.8503 | 0.6622 | 0.5220 | 0.8384 |
上海 | 0.8140 | 0.8201 | 0.6414 | 0.5198 | 0.7960 |
天津 | 0.6444 | 0.6576 | 0.6075 | 0.5080 | 0.6457 |
江苏 | 0.4104 | 0.5124 | 0.5901 | 0.5360 | 0.4969 |
浙江 | 0.3382 | 0.4822 | 0.5493 | 0.5124 | 0.4564 |
西藏 | 0.5288 | 0.4035 | 0.4162 | 0.5085 | 0.4343 |
新疆 | 0.3670 | 0.3972 | 0.5305 | 0.5086 | 0.4057 |
青海 | 0.3911 | 0.3810 | 0.5304 | 0.5237 | 0.4009 |
福建 | 0.2579 | 0.4024 | 0.5454 | 0.5160 | 0.3845 |
海南 | 0.3254 | 0.3631 | 0.4723 | 0.5104 | 0.3694 |
内蒙古 | 0.3592 | 0.3312 | 0.5137 | 0.5189 | 0.3607 |
辽宁 | 0.2776 | 0.3056 | 0.5440 | 0.5183 | 0.3277 |
广东 | 0.2193 | 0.3047 | 0.4610 | 0.5033 | 0.3038 |
山东 | 0.2087 | 0.2909 | 0.4802 | 0.4956 | 0.2938 |
陕西 | 0.2213 | 0.2877 | 0.4549 | 0.5089 | 0.2927 |
重庆 | 0.2638 | 0.2707 | 0.4185 | 0.5292 | 0.2893 |
江西 | 0.1741 | 0.2932 | 0.4679 | 0.5216 | 0.2842 |
黑龙江 | 0.2379 | 0.2459 | 0.5312 | 0.4488 | 0.2765 |
宁夏 | 0.2308 | 0.2417 | 0.4652 | 0.5052 | 0.2675 |
安徽 | 0.1620 | 0.2704 | 0.4588 | 0.4708 | 0.2657 |
山西 | 0.1532 | 0.2733 | 0.4692 | 0.5052 | 0.2654 |
河北 | 0.1688 | 0.2549 | 0.5101 | 0.4966 | 0.2614 |
湖南 | 0.1283 | 0.2810 | 0.4883 | 0.4874 | 0.2604 |
湖北 | 0.1502 | 0.2585 | 0.5197 | 0.4609 | 0.2593 |
云南 | 0.1900 | 0.2417 | 0.4821 | 0.4837 | 0.2562 |
吉林 | 0.2166 | 0.2320 | 0.4615 | 0.5162 | 0.2554 |
甘肃 | 0.1880 | 0.2328 | 0.4287 | 0.4953 | 0.2463 |
四川 | 0.1397 | 0.2409 | 0.4580 | 0.5199 | 0.2388 |
广西 | 0.1393 | 0.2316 | 0.4168 | 0.4826 | 0.2290 |
贵州 | 0.1371 | 0.2178 | 0.4046 | 0.5512 | 0.2184 |
河南 | 0.1118 | 0.1660 | 0.4250 | 0.4813 | 0.1797 |
Table 3 Standard of division for level of the equalization of general high school education表3 普通高中教育均等度等级划分标准 |
划分标准 | 划分结果 | 均等度等级 | 省份 |
---|---|---|---|
0<R<(M-Std) | 0<R<0.1956 | 较低 | 豫 |
(M-Std)<R<M | 0.1956<R<0.3503 | 中等 | 辽、粤、鲁、陕、渝、赣、黑、宁、皖、晋、冀、湘、鄂、云、吉、甘、川、桂、贵 |
M<R<(M+Std) | 0.3503<R<0.5050 | 较高 | 苏、浙、藏、新、青、闽、琼、蒙 |
(M+Std)<R<1 | 0.5050<R<1 | 最高 | 京、沪、津 |
Table 4 Obstacle factors for the equalization of general high school in every province in 2013表4 2013年各省普通高中教育均等化的障碍因素 |
第一障碍 | 第二障碍 | 第三障碍 | 第四障碍 | |||||
---|---|---|---|---|---|---|---|---|
因素 | 障碍度 | 因素 | 障碍度 | 因素 | 障碍度 | 因素 | 障碍度 | |
北京 | M3 | 6.91 | Y | 3.33 | S3 | 1.28 | N3 | 0.63 |
上海 | X2 | 8.97 | M2 | 8.71 | X1 | 7.57 | M3 | 6.96 |
天津 | M2 | 11.58 | X1 | 9.88 | X2 | 9.54 | M1 | 9.26 |
江苏 | M2 | 8.41 | N3 | 8.18 | X1 | 6.96 | X2 | 5.96 |
浙江 | N3 | 7.66 | M2 | 7.32 | N1 | 6.29 | M1 | 6.17 |
西藏 | X2 | 8.80 | M1 | 7.94 | X1 | 7.61 | M3 | 6.62 |
新疆 | M3 | 6.52 | M1 | 5.87 | X2 | 5.67 | P2 | 5.48 |
青海 | X2 | 6.24 | M1 | 5.80 | X1 | 5.75 | P2 | 5.68 |
福建 | N1 | 6.20 | N3 | 5.70 | P2 | 5.52 | P1 | 5.18 |
海南 | N3 | 5.43 | N1 | 5.09 | P1 | 5.06 | X1 | 4.81 |
内蒙古 | X2 | 5.52 | X1 | 5.31 | M1 | 5.04 | N3 | 4.57 |
辽宁 | M2 | 4.93 | S1 | 4.56 | P2 | 4.10 | X1 | 3.99 |
广东 | N2 | 5.49 | N1 | 4.66 | S2 | 4.46 | S3 | 4.33 |
山东 | M2 | 4.79 | S1 | 4.50 | S3 | 4.32 | Y | 3.91 |
陕西 | P1 | 5.27 | S3 | 4.41 | S2 | 4.30 | Y | 3.89 |
重庆 | P1 | 4.66 | S3 | 4.25 | N1 | 4.12 | Y | 3.91 |
江西 | M2 | 5.50 | P1 | 5.27 | N1 | 3.44 | N2 | 3.25 |
黑龙江 | S1 | 4.57 | P2 | 4.40 | M3 | 3.76 | X2 | 3.33 |
宁夏 | P1 | 4.78 | S2 | 4.07 | S3 | 4.04 | N2 | 3.47 |
安徽 | P1 | 4.38 | S3 | 3.96 | Y | 3.59 | N1 | 3.38 |
山西 | S2 | 4.58 | S1 | 4.55 | P1 | 4.07 | P2 | 3.93 |
河北 | P1 | 4.68 | S1 | 4.58 | S3 | 4.45 | S2 | 4.15 |
湖南 | N1 | 4.94 | P1 | 4.83 | S1 | 3.90 | S3 | 3.85 |
湖北 | S1 | 4.54 | S2 | 4.53 | N1 | 3.97 | P2 | 3.67 |
云南 | P2 | 3.96 | S1 | 3.77 | S2 | 3.71 | Y | 3.44 |
吉林 | M3 | 4.71 | S3 | 4.29 | Y | 3.91 | P2 | 3.29 |
甘肃 | P1 | 5.27 | P2 | 4.39 | S2 | 4.07 | S1 | 3.68 |
四川 | P1 | 5.19 | S2 | 4.45 | S3 | 4.07 | Y | 3.63 |
广西 | P1 | 5.27 | S2 | 4.23 | S3 | 4.22 | M3 | 3.86 |
贵州 | S2 | 4.56 | S3 | 4.22 | M3 | 3.90 | P2 | 3.12 |
河南 | S3 | 4.41 | P1 | 4.32 | S2 | 4.32 | Y | 2.84 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
詹姆斯·科尔曼. 教育机会均等观念[M].上海:华东师范大学出版社,1989.
[
|
[3] |
Department of Education of South Africa. Education in South Africa: Achievements since 1994[R]. Pretoria: Department of Education, South Africa, 2001.
|
[4] |
|
[5] |
[
|
[6] |
[
|
[7] |
[
|
[8] |
[
|
[9] |
[
|
[10] |
[
|
[11] |
[
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
[
|
[17] |
[
|
[18] |
[
|
[19] |
中华人民共和国教育部发展规划司.中国教育统计年鉴(2012)[M]. 北京:人民教育出版社,2013.
[Department of Development Planning of Ministry of Education of the People’s Republic of China. The educational statistics yearbook of china for 2012. Beijing: People’s Education Press, 2013]
|
[20] |
中华人民共和国教育部发展规划司.中国教育统计年鉴(2013)[M]. 北京:人民教育出版社,2014.
[Department of Development Planning of Ministry of Education of the People’s Republic of China. The educational statistics yearbook of china for 2013.Beijing: People’s Education Press, 2014]
|
[21] |
中华人民共和国教育部财务司.中国教育经费统计年鉴(2014)[M]. 北京:中国统计出版社,2015.
[Department of Finance of Ministry of Education of the People’s Republic of China. China Educational Finance Statistical Yearbook(2014).Beijing: China Statistics Press, 2015.]
|
[22] |
[
|
[23] |
[
|
[24] |
[
|
[25] |
[
|
/
〈 |
|
〉 |