长白山北坡林线岳桦种群动态对气候变化响应的坡向分异
作者简介:王晓东(1971-),男,辽宁盘锦人,博士研究生,主要从事自然地理研究。E-mail :wangxd219@nenu.edu.cn
收稿日期: 2011-04-06
要求修回日期: 2011-07-10
网络出版日期: 2012-02-20
基金资助
国家自然科学基金项目(40871005)资助
The Dynamics Response of Betula ermanii Population and Climate Change on Different Slopes Aspect of North Slope,Changbai Mountains
Received date: 2011-04-06
Request revised date: 2011-07-10
Online published: 2012-02-20
Copyright
王晓东 , 刘惠清 . 长白山北坡林线岳桦种群动态对气候变化响应的坡向分异[J]. 地理科学, 2012 , 32(2) : 199 -206 . DOI: 10.13249/j.cnki.sgs.2012.02.199
To discover the relation between Betula ermanii population dynamics and climate change on treeline ecotone of Changbai Mountains, 53 plots were selected on three different slope aspects (northeast, southeast, east slopes) through treeline ecotone on north slope of Changbai Mountains. Distributing character of the diameter-class (diameter at breast height (DBH)) structure of shrub and single-trunk forms were described by four aggregation indices. Trend analysis of distributing character was carried through by unitary linearity equations. Different reflection of the dynamics response of Betula ermanii population to climate change on different slope aspects was analyzed by stepwise regression and correlation analysis. The results are as follows:the results of trend analysis of the diameter-class distributing (slopes of equations are negative) shows the capacity expansion rate of shrub form is east slopes>southeast slopes>northeast slopes and that of single trunk form is northeast slopes>east slopes>southeast slopes. The population expansion is leapfrog and pulsatile from low to high (p>0.01).The result of One-way ANOVA displays that daily mean temperature on three slopes are significant differences (p<0.05) and the temperature change has synchronism. The results of correlation analysis between annual stem recruitment of Betula ermanii population and 14 ecological preferences of air temperature (1953 - 2008) show that the different response of population dynamics to climate change caused by different temperature on three slopes. The difference of climate change lead to different expansion of Betula ermanii population on different positions.
Fig. 1 Sampling plots within the alpine treeline on the north-facing slope of Changbai Mountains图 1 长白山北坡林线样地 |
Table 1 The age-class and age-height regressions of Betula ermanii in quadrats表 1 样地内岳桦年龄和径级、树高数学模型 |
样地 | 树高大于1.5 m | 树高小于1.5 m | ||
---|---|---|---|---|
灌丛状 | 乔木状 | 灌丛状 | 乔木状 | |
东坡 | y=e(2.5745+0.0926x) | y=e(2.4836+0.1541x) | y=7.0125t0.8236 | y=6.6588t0.7916 |
东北坡 | y=e(2.6442+0.1132x) | y=e(2.5467+0.1081x) | y=7.2705t0.9272 | y=6.5295t0.9011 |
东南坡 | y=e(2.5735+0.0819x) | y=e(2.5435+0.1198x) | y=6.6524t0.9358 | y=6.8814t0.7921 |
注:y为树龄,x为胸径,t为树高。 |
Table 2 The aggregation indices of Betula ermanii diameter configuration表2 岳桦种群径级分布的聚集度指标 |
样地编号 | 样方编号 | 灌丛状 | 乔木状 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TD1 | I | M*/m | CA | C | TD2 | I | M*/m | CA | C | ||
东 坡 | 1 | 25 | 20.173 | 21.980 | 20.980 | 21.173 | 12 | 11.000 | 18.417 | 17.417 | 12.000 |
2 | 22 | 1.996 | 3.359 | 2.359 | 2.996 | 10 | 9.000 | 18.100 | 17.100 | 10.000 | |
3 | 86 | 25.381 | 8.673 | 7.673 | 26.381 | 53 | 23.759 | 9.517 | 8.517 | 24.759 | |
4 | 34 | 3.513 | 3.686 | 2.686 | 4.513 | 61 | 25.288 | 8.877 | 7.877 | 26.288 | |
5 | 19 | 2.101 | 3.764 | 2.764 | 3.101 | 32 | 12.066 | 8.164 | 7.164 | 13.066 | |
6 | 11 | 1.113 | 3.630 | 2.630 | 2.113 | 74 | 35.884 | 10.214 | 9.214 | 36.884 | |
7 | 46 | 9.911 | 6.602 | 5.602 | 10.911 | 58 | 33.669 | 12.029 | 11.029 | 34.669 | |
8 | 67 | 27.660 | 11.734 | 10.734 | 28.660 | 58 | 25.370 | 9.311 | 8.311 | 26.370 | |
9 | 90 | 28.195 | 9.145 | 8.145 | 29.195 | 60 | 17.411 | 6.514 | 5.514 | 18.411 | |
10 | 34 | 16.421 | 13.557 | 12.557 | 17.421 | 48 | 19.336 | 8.654 | 7.654 | 20.336 | |
11 | 87 | 12.172 | 4.638 | 3.638 | 13.172 | 80 | 58.971 | 15.006 | 14.006 | 59.971 | |
12 | 75 | 13.486 | 5.675 | 4.675 | 14.486 | 49 | 33.567 | 14.016 | 13.016 | 34.567 | |
13 | 37 | 5.081 | 4.571 | 3.571 | 6.081 | 76 | 27.889 | 7.972 | 6.972 | 28.889 | |
14 | 49 | 7.801 | 5.139 | 4.139 | 8.801 | 118 | 24.773 | 4.989 | 3.989 | 25.773 | |
15 | 62 | 14.670 | 7.152 | 6.152 | 15.670 | 77 | 16.724 | 5.127 | 4.127 | 17.724 | |
16 | 61 | 5.511 | 3.349 | 2.349 | 6.511 | 2 | -0.056 | 0.472 | -0.528 | 0.944 | |
17 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 44 | 22.609 | 10.763 | 9.763 | 23.609 | |
18 | 18 | 3.942 | 6.694 | 5.694 | 4.942 | 11 | 2.707 | 5.676 | 4.676 | 3.707 | |
19 | 83 | 16.342 | 6.119 | 5.119 | 17.342 | 12 | 3.259 | 6.161 | 5.161 | 4.259 | |
20 | 217 | 43.274 | 6.185 | 5.185 | 44.274 | 22 | 4.975 | 5.296 | 4.296 | 5.975 | |
21 | 30 | 5.912 | 6.124 | 5.124 | 6.912 | 8 | 3.569 | 9.477 | 8.477 | 4.569 | |
22 | 9 | 2.684 | 8.755 | 7.755 | 3.684 | 6 | 3.241 | 11.262 | 10.262 | 4.241 | |
23 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 6 | 2.185 | 7.920 | 6.920 | 3.185 | |
24 | 9 | 6.151 | 18.770 | 17.770 | 7.151 | 11 | 5.010 | 9.654 | 8.654 | 6.010 | |
25 | 39 | 5.893 | 4.929 | 3.929 | 6.893 | 73 | 19.540 | 6.086 | 5.086 | 20.540 | |
东 北 坡 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 4 | 3.000 | 15.250 | 14.250 | 4.000 |
2 | 63 | 20.334 | 9.392 | 8.392 | 21.334 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | |
3 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 64 | 33.214 | 10.860 | 9.860 | 34.214 | |
4 | 18 | 9.951 | 15.374 | 14.374 | 10.951 | 32 | 17.344 | 11.298 | 10.298 | 18.344 | |
5 | 33 | 7.418 | 6.845 | 5.845 | 8.418 | 45 | 44.000 | 19.578 | 18.578 | 45.000 | |
6 | 5 | 1.504 | 8.821 | 7.821 | 2.504 | 29 | 8.345 | 6.467 | 5.467 | 9.345 | |
7 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 23 | 16.493 | 14.625 | 13.625 | 17.493 | |
8 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 78 | 35.860 | 9.735 | 8.735 | 36.860 | |
9 | 11 | 1.680 | 4.971 | 3.971 | 2.680 | 51 | 11.876 | 5.424 | 4.424 | 12.876 | |
10 | 12 | 2.853 | 7.182 | 6.182 | 3.853 | 58 | 21.366 | 7.999 | 6.999 | 22.366 | |
11 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 53 | 22.126 | 8.932 | 7.932 | 23.126 | |
12 | 11 | 0.924 | 3.183 | 2.183 | 1.924 | 79 | 43.581 | 11.482 | 10.482 | 44.581 | |
13 | 25 | 4.032 | 5.193 | 4.193 | 5.032 | 38 | 37.000 | 19.500 | 18.500 | 38.000 | |
东 南 坡 | 1 | 88 | 9.851 | 3.911 | 2.911 | 10.851 | 21 | 3.614 | 4.270 | 3.270 | 4.614 |
2 | 45 | 7.854 | 5.538 | 4.538 | 8.854 | 61 | 16.878 | 6.257 | 5.257 | 17.878 | |
3 | 44 | 2.487 | 2.470 | 1.470 | 3.487 | 20 | 3.483 | 4.309 | 3.309 | 4.483 | |
4 | 82 | 16.596 | 6.262 | 5.262 | 17.596 | 10 | 0.978 | 2.858 | 1.858 | 1.978 | |
5 | 21 | 3.063 | 4.792 | 3.792 | 4.063 | 33 | 5.067 | 3.918 | 2.918 | 6.067 | |
6 | 97 | 8.147 | 3.184 | 2.184 | 9.147 | 55 | 11.125 | 4.843 | 3.843 | 12.125 | |
7 | 54 | 8.164 | 4.931 | 3.931 | 9.164 | 1 | 0.000 | 1.000 | 0.000 | 1.000 | |
8 | 104 | 5.620 | 2.405 | 1.405 | 6.620 | 63 | 11.668 | 4.519 | 3.519 | 12.668 | |
9 | 86 | 10.749 | 4.250 | 3.250 | 11.749 | 1 | 0.000 | 1.000 | 0.000 | 1.000 | |
10 | 18 | 1.631 | 3.356 | 2.356 | 2.631 | 31 | 25.982 | 16.925 | 15.925 | 26.982 | |
11 | 69 | 8.554 | 4.223 | 3.223 | 9.554 | 4 | 3.000 | 15.250 | 14.250 | 4.000 | |
12 | 41 | 1.850 | 2.173 | 1.173 | 2.850 | 4 | 1.417 | 7.729 | 6.729 | 2.417 | |
13 | 44 | 2.298 | 2.358 | 1.358 | 3.298 | 10 | 0.344 | 1.654 | 0.654 | 1.344 | |
14 | 70 | 2.262 | 1.840 | 0.840 | 3.262 | 34 | 1.147 | 1.641 | 0.641 | 2.147 | |
15 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 35 | 4.083 | 3.216 | 2.216 | 5.083 |
注:TD1: 灌丛林分密度,TD2:乔木林分密度,林分密度单位:棵/100 m。 |
Table 3 The linear trend analysis of Betula ermanii diameter configuration表3 岳桦种群聚集度线性趋势分析 |
生长方式 | 样地编号 | 方程与参数 | I | M*/m | CA | C |
---|---|---|---|---|---|---|
灌丛状 | 东坡 | 方程 | y=-0.22x+14.05 | y=-0.09x+8.21 | y=-0.09x+7.21 | y=-0.22x+15.05 |
p | 0.473 | 0.528 | 0.528 | 0.473 | ||
R2 | 0.023 | 0.018 | 0.018 | 0.023 | ||
东北坡 | 方程 | y=-0.59x+7.87 | y=-0.23x+6.70 | y=-0.23x+5.69 | y=-0.59x+8.87 | |
p | 0.188 | 0.504 | 0.504 | 0.188 | ||
R2 | 0.152 | 0.042 | 0.042 | 0.152 | ||
东南坡 | 方程 | y=-0.56x+10.41 | y=-0.22x+5.27 | y=-0.22x+4.27 | y=-0.56x+11.41 | |
p | 0.034 | 0.008 | 0.008 | 0.034 | ||
R2 | 0.301 | 0.433 | 0.433 | 0.301 | ||
乔木状 | 东坡 | 方程 | y=-0.82x+28.33 | y=-0.27x+12.68 | y=-0.27x+11.68 | y=-0.82x+29.33 |
p | 0.032 | 0.015 | 0.015 | 0.032 | ||
R2 | 0.184 | 0.231 | 0.231 | 0.184 | ||
东北坡 | 方程 | y=1.94x+9.06 | y=0.19x+9.58 | y=0.19x+8.58 | y=1.94x+10.06 | |
p | 0.078 | 0.646 | 0.646 | 0.078 | ||
R2 | 0.256 | 0.02 | 0.02 | 0.256 | ||
东南坡 | 方程 | y=-0.29x+8.25 | y=0.10x+4.46 | y=0.10x+3.46 | y=-0.29x+9.25 | |
p | 0.533 | 0.728 | 0.728 | 0.533 | ||
R2 | 0.031 | 0.01 | 0.01 | 0.031 |
注:p<0.01时方程通过检验。 |
Table 4 The differences among different slopes on air temperatures and ground temperatures表4 不同坡上的气温和地温的差异 |
坡向差异 | 均值差(℃) | p | |
---|---|---|---|
气温 | 东坡 东南坡 | 1.88* | 0.003 |
东北坡 东南坡 东坡 | 3.52* | 0.000 | |
1.65* | 0.009 | ||
地温 | 东坡 东南坡 | 1.01 | 0.194 |
东北坡 东南坡 东坡 | 3.80* | 0.000 | |
2.79* | 0.000 |
注:* p<0.05,差异显著。 |
Table 5 Stepwise regression between annual stem recruitment and ecological preferences表5 生态气候指标与对应年份内繁殖并且存活下来的岳桦棵数逐步回归分析 |
东坡 | 灌丛状 | 东南坡 | 东坡 | 乔木状 | 东南坡 | ||
---|---|---|---|---|---|---|---|
东北坡 | 东北坡 | ||||||
自变量 | x1 | -0.10 | |||||
x2 | -0.26 | -0.25 | -0.23 | -0.29 | |||
x3 | |||||||
x4 | 0.35* | 0.16 | 0.37* | 0.26 | 0.17 | 0.30 | |
x5 | -0.06 | ||||||
x6 | 0.22 | ||||||
x7 | 0.11 | ||||||
x8 | 0.26 | 0.22 | 0.34* | 0.29 | 0.33* | ||
x9 | 0.21 | 0.08 | 0.19 | 0.24 | 0.23 | 0.36* | |
x10 | 0.26 | 0.25 | 0.26 | 0.17 | 0.34* | ||
x11 | 0.53** | 0.09 | 0.39 | 0.51** | 0.44** | 0.54** | |
x12 | 0.56** | 0.57** | 0.59** | 0.45** | 0.34* | 0.46** | |
x13 | 0.21 | 0.09 | 0.38* | 0.14 | 0.31* | ||
x14 | -0.31 | -0.14 | -0.44** | -0.25 | -0.12 | -0.37* | |
模型 检验 | y1 | 0.0001 | 0.0120 | 0.0001 | 0.0002 | 0.0023 | 0.0001 |
y2 | 1.3875 | 1.5347 | 1.0522 | 1.4012 | 1.2861 | 1.3336 |
注:* p<0.05;** p<0.01, x1、x2、 x3、x4、x5、x6、 x7、x8、x9、x10、x11、 x12、 x13、 x14、 y1、 y2分别代表5月、7月、9月降水量,5~9月总降水量,6~8月总降水量,1月、5月、7月、9月均温,积温(∑t ≥0℃)、积温(∑t ≥10℃)、年均温、温暖指数(WI)、湿度指数(HI)、显著水平(p)、Durbin-Watson统计量(d)。 |
Table 6 Correlation analysis between annual stem recruitment and ecological preferences表6 生态气候指标与对应年份内繁殖并且存活下来的岳桦棵数的相关分析 |
相关 系数 | 东坡 | 灌丛状 | 东南坡 | 东坡 | 乔木状 | 东南坡 |
---|---|---|---|---|---|---|
东北坡 | 东北坡 | |||||
x1 | 0.01 | -0.02 | -0.1 | 0.01 | 0.01 | -0.02 |
x2 | 0 | -0.2 | -0.02 | -0.02 | -0.07 | -0.01 |
x3 | 0.48** | 0.08 | 0.30* | 0.46** | 0.39** | 0.45** |
x4 | 0.23 | -0.06 | 0.12 | 0.2 | 0.14 | 0.2 |
x5 | 0.06 | -0.12 | 0.03 | 0.03 | -0.01 | 0.04 |
x6 | 0.09 | -0.04 | 0.03 | 0.08 | 0.08 | 0.08 |
x7 | 0.13 | 0.18 | 0.15 | 0.11 | 0.11 | 0.1 |
x8 | 0.17 | 0.18 | 0.24 | 0.14 | 0.14 | 0.1 |
x9 | 0.39** | 0.21 | 0.36* | 0.41** | 0.42** | 0.32* |
x10 | 0.41** | 0.30* | 0.42** | 0.38** | 0.39** | 0.35* |
x11 | 0.51** | 0.12 | 0.44** | 0.40** | 0.54** | 0.42** |
x12 | 0.48** | 0.51** | 0.54** | 0.40** | 0.48** | 0.39** |
x13 | 0.27 | 0.19 | 0.11 | 0.30* | 0.32* | 0.13 |
x14 | -0.07 | -0.18 | -0.09 | -0.1 | -0.13 | -0.04 |
注:* p<0.05;** p<0.01, x1、x2、 x3、x4、x5、x6、 x7、x8、x9、x10、x11、 x12、 x13、 x14分别代表5月、7月、9月降水量,5~9月总降水量,6~8月总降水量,1月、5月、7月、9月均温,积温(∑t≥0℃)、积温(∑t≥10℃)、年均温、温暖指数(WI)、湿度指数(HI)。 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
/
〈 | 〉 |